Race Results by Location
Angel Creek
Bib # |
Musher Name |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tim Osmar | 02/22 9:06 | 1 | 0:13:06 | 5.90 | 02/22 17:06 | 1 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Andrew Lesh | 02/22 10:06 | 2 | 0:13:56 | 5.50 | 02/22 18:37 | 2 | 0:08:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | William Kleedehn | 02/22 12:03 | 3 | 0:15:03 | 5.10 | 02/22 20:05 | 3 | 0:08:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Joran Freeman | 02/22 15:22 | 4 | 0:12:52 | 6.00 | 02/22 23:24 | 4 | 0:08:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Schandelmeier | 02/22 16:02 | 5 | 0:13:32 | 5.70 | 02/23 0:02 | 5 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frank Turner | 02/22 22:53 | 6 | 0:16:34 | 4.60 | 02/23 7:00 | 6 | 0:08:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cim Smyth | 02/22 23:02 | 7 | 0:11:48 | 6.50 | 02/23 10:02 | 7 | 0:11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carrie Farr | 02/23 3:29 | 8 | 0:15:14 | 5.10 | 02/23 11:29 | 8 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ed Hopkins | 02/23 3:31 | 9 | 0:14:41 | 5.20 | 02/23 11:31 | 9 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jerry Louden | 02/23 3:32 | 10 | 0:16:07 | 4.80 | 02/23 11:32 | 10 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cor Guimond | 02/23 3:55 | 11 | 0:15:55 | 4.80 | 02/23 11:55 | 11 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jim Hendricks | 02/23 9:42 | 12 | 0:17:42 | 4.40 | 02/23 17:45 | 12 | 0:08:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dave Dalton | 02/23 9:50 | 13 | 0:17:55 | 4.30 | 02/23 17:50 | 13 | 0:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bill Steyer | 02/23 21:50 | 14 | 0:15:50 | 4.90 | 02/24 6:05 | 14 | 0:08:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bill Pinkham | 02/24 19:31 | 15 | 0:21:57 | 3.50 | 02/25 4:05 | 15 | 0:08:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Doug Grilliot | 02/24 23:37 | 16 | 0:15:44 | 4.90 | 02/25 10:02 | 16 | 0:10:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kyla Boivin | 02/25 5:13 | 17 | 0:21:53 | 3.50 | 02/25 13:30 | 17 | 0:08:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jim Oehlschlaeger | 02/25 8:28 | 18 | 0:19:13 | 4.00 | 02/25 16:32 | 18 | 0:08:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bruce Milne | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dave Sawatzky | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





