Race Results by Location
Carmacks
Bib # |
Musher Name |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | William Kleedehn | 02/12 20:13 | 1 | 0:13:27 | 5.87 | 02/13 1:22 | 1 | 0:05:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dave Sawatzky | 02/12 20:33 | 2 | 0:12:31 | 6.31 | 02/13 2:18 | 2 | 0:05:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Schandelmeier | 02/12 21:08 | 3 | 0:13:18 | 5.94 | 02/13 3:02 | 3 | 0:05:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tim Osmar | 02/12 22:01 | 5 | 0:13:44 | 5.75 | 02/13 3:20 | 4 | 0:05:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ed Hopkins | 02/12 23:00 | 9 | 0:14:03 | 5.62 | 02/13 5:02 | 5 | 0:06:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bill Steyer | 02/12 23:24 | 12 | 0:13:22 | 5.91 | 02/13 5:17 | 6 | 0:05:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frank Turner | 02/12 23:17 | 10 | 0:14:00 | 5.64 | 02/13 5:28 | 7 | 0:06:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carrie Farr | 02/12 22:58 | 8 | 0:13:56 | 5.67 | 02/13 6:00 | 8 | 0:07:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hugh Neff | 02/12 22:38 | 7 | 0:14:07 | 5.60 | 02/13 6:10 | 9 | 0:07:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jerry Louden | 02/13 2:09 | 19 | 0:17:36 | 4.49 | 02/13 6:26 | 10 | 0:04:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Andrew Lesh | 02/12 22:31 | 6 | 0:13:58 | 5.66 | 02/13 6:45 | 11 | 0:08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cim Smyth | 02/12 23:44 | 14 | 0:15:26 | 5.12 | 02/13 6:58 | 12 | 0:07:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bill Pinkham | 02/12 21:26 | 4 | 0:11:45 | 6.72 | 02/13 7:10 | 13 | 0:09:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cor Guimond | 02/12 23:20 | 11 | 0:14:30 | 5.45 | 02/13 7:48 | 14 | 0:08:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Joran Freeman | 02/12 23:43 | 13 | 0:14:58 | 5.28 | 02/13 8:34 | 15 | 0:08:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dave Dalton | 02/13 0:25 | 17 | 0:15:17 | 5.17 | 02/13 8:44 | 16 | 0:08:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jim Hendricks | 02/13 0:24 | 16 | 0:13:41 | 5.77 | 02/13 9:15 | 17 | 0:08:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kyla Boivin | 02/13 1:53 | 18 | 0:16:24 | 4.82 | 02/13 10:18 | 18 | 0:08:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bruce Milne | 02/13 3:33 | 20 | 0:15:37 | 5.06 | 02/13 12:04 | 19 | 0:08:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jim Oehlschlaeger | 02/13 7:40 | 23 | 0:17:01 | 4.64 | 02/13 13:50 | 20 | 0:06:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eric Nicolier | 02/13 6:01 | 22 | 0:16:25 | 4.81 | 02/13 14:15 | 21 | 0:08:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sig Stormo | 02/13 3:51 | 21 | 0:15:36 | 5.06 | 02/13 15:44 | 22 | 0:11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Silvia Furtwaengler | 02/13 10:40 | 25 | 0:19:36 | 4.03 | 02/13 17:39 | 23 | 0:06:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dieter Zirngibl | 02/13 10:39 | 24 | 0:19:21 | 4.08 | 02/13 17:42 | 24 | 0:07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Doug Grilliot | 02/13 15:20 | 31 | 1:05:58 | 2.64 | 02/13 17:42 | 25 | 0:02:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Connie Frerichs | 02/13 12:18 | 26 | 0:19:38 | 4.02 | 02/13 20:25 | 26 | 0:08:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Keli Mahoney | 02/13 12:40 | 27 | 0:19:40 | 4.02 | 02/13 22:19 | 27 | 0:09:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dario Daniels | 02/13 12:57 | 28 | 1:00:35 | 3.21 | 02/14 2:25 | 28 | 0:13:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kirsten Bey | 02/13 14:20 | 30 | 1:01:20 | 3.12 | 02/14 2:30 | 29 | 0:12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jack Berry | 02/13 0:01 | 15 | 0:15:38 | 5.05 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Gourley | 02/13 13:50 | 29 | 1:04:55 | 2.73 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





