Race Results by Location
Eagle
Bib # |
Musher Name |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tim Osmar | 02/18 20:52 | 1 | 1:10:03 | 4.40 | 02/19 3:45 | 1 | 0:06:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dave Sawatzky | 02/18 21:00 | 3 | 1:09:21 | 4.50 | 02/19 3:45 | 2 | 0:06:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | William Kleedehn | 02/18 20:54 | 2 | 1:10:17 | 4.40 | 02/19 3:50 | 3 | 0:06:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Andrew Lesh | 02/18 21:13 | 4 | 1:08:22 | 4.60 | 02/19 4:00 | 4 | 0:06:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Joran Freeman | 02/19 0:00 | 5 | 1:10:22 | 4.40 | 02/19 6:50 | 5 | 0:06:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Schandelmeier | 02/19 0:35 | 6 | 1:10:11 | 4.40 | 02/19 7:21 | 6 | 0:06:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frank Turner | 02/19 5:51 | 9 | 1:12:26 | 4.10 | 02/19 12:26 | 7 | 0:06:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jerry Louden | 02/19 6:19 | 10 | 1:10:16 | 4.40 | 02/19 13:22 | 8 | 0:07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ed Hopkins | 02/19 5:44 | 8 | 1:13:18 | 4.00 | 02/19 14:05 | 9 | 0:08:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cor Guimond | 02/19 9:37 | 13 | 1:09:54 | 4.40 | 02/19 15:37 | 10 | 0:06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cim Smyth | 02/19 5:20 | 7 | 1:10:09 | 4.40 | 02/19 16:00 | 11 | 0:10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carrie Farr | 02/19 7:35 | 12 | 1:13:33 | 4.00 | 02/19 16:00 | 12 | 0:08:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jim Hendricks | 02/19 7:34 | 11 | 1:10:40 | 4.30 | 02/19 16:10 | 13 | 0:08:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dave Dalton | 02/19 12:30 | 15 | 1:13:47 | 4.00 | 02/19 17:15 | 14 | 0:04:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Doug Grilliot | 02/19 20:19 | 16 | 1:11:56 | 4.20 | 02/20 8:12 | 15 | 0:11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bill Steyer | 02/20 0:15 | 17 | 1:07:10 | 4.80 | 02/20 8:21 | 16 | 0:08:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bill Pinkham | 02/20 1:04 | 18 | 1:17:05 | 3.70 | 02/20 10:55 | 17 | 0:09:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kyla Boivin | 02/20 2:15 | 19 | 1:16:59 | 3.70 | 02/20 11:00 | 18 | 0:08:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jim Oehlschlaeger | 02/21 2:12 | 20 | 1:19:42 | 3.40 | 02/21 10:22 | 19 | 0:08:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bruce Milne | 02/21 8:21 | 21 | 2:02:49 | 3.00 | 02/21 14:30 | 20 | 0:06:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hugh Neff | 02/19 10:39 | 14 | 1:18:53 | 3.5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





