Race Results by Location
Circle City
Bib # |
Musher Name |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
25 | Andrew Lesh | 02/20 19:45 | 5 | 1:15:45 | 4.00 | 02/20 20:10 | 1 | 0:00:25 |
15 | Tim Osmar | 02/20 17:08 | 1 | 1:13:23 | 4.20 | 02/20 22:48 | 2 | 0:05:40 |
13 | Dave Sawatzky | 02/20 17:30 | 3 | 1:13:45 | 4.20 | 02/20 23:10 | 3 | 0:05:40 |
22 | William Kleedehn | 02/20 17:10 | 2 | 1:13:20 | 4.20 | 02/20 23:15 | 4 | 0:06:05 |
28 | Joran Freeman | 02/20 19:15 | 4 | 1:12:25 | 4.30 | 02/21 2:35 | 5 | 0:07:20 |
10 | John Schandelmeier | 02/20 21:15 | 6 | 1:13:54 | 4.20 | 02/21 4:55 | 6 | 0:07:40 |
3 | Frank Turner | 02/21 1:55 | 7 | 1:13:29 | 4.20 | 02/21 9:50 | 7 | 0:07:55 |
26 | Jerry Louden | 02/21 9:20 | 10 | 1:19:58 | 3.60 | 02/21 14:00 | 8 | 0:04:40 |
6 | Cor Guimond | 02/21 9:30 | 11 | 1:17:53 | 3.80 | 02/21 14:15 | 9 | 0:04:45 |
7 | Ed Hopkins | 02/21 4:00 | 8 | 1:13:55 | 4.20 | 02/21 14:50 | 10 | 0:10:50 |
9 | Cim Smyth | 02/21 7:20 | 9 | 1:15:20 | 4.00 | 02/21 15:21 | 11 | 0:08:01 |
2 | Carrie Farr | 02/21 9:43 | 12 | 1:17:43 | 3.80 | 02/21 15:40 | 12 | 0:05:57 |
31 | Jim Hendricks | 02/21 11:00 | 13 | 1:18:50 | 3.70 | 02/21 18:10 | 13 | 0:07:10 |
24 | Dave Dalton | 02/21 12:45 | 14 | 1:19:30 | 3.60 | 02/21 18:12 | 14 | 0:05:27 |
21 | Bill Steyer | 02/22 2:00 | 15 | 1:17:39 | 3.80 | 02/22 8:30 | 15 | 0:06:30 |
8 | Doug Grilliot | 02/22 10:47 | 16 | 2:02:35 | 3.10 | 02/22 18:00 | 16 | 0:07:13 |
17 | Bill Pinkham | 02/22 16:20 | 17 | 2:05:25 | 3.00 | 02/22 23:53 | 17 | 0:07:33 |
11 | Kyla Boivin | 02/22 18:00 | 18 | 2:07:00 | 2.90 | 02/23 3:35 | 18 | 0:09:35 |
29 | Jim Oehlschlaeger | 02/23 2:59 | 19 | 1:16:37 | 3.90 | 02/23 9:00 | 19 | 0:06:01 |
19 | Bruce Milne | 02/24 9:00 | 20 | 2:18:30 | 2.40 | 02/24 10:00 | 20 | 0:01:00 |





