Race Results by Location
Central
Bib # |
Musher Name |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
15 | Tim Osmar | 02/21 12:37 | 2 | 0:13:49 | 5.40 | 02/21 20:00 | 1 | 0:07:23 |
13 | Dave Sawatzky | 02/21 12:42 | 3 | 0:13:32 | 5.50 | 02/21 20:00 | 2 | 0:07:18 |
25 | Andrew Lesh | 02/21 12:50 | 1 | 0:16:40 | 4.50 | 02/21 20:10 | 3 | 0:07:20 |
22 | William Kleedehn | 02/21 12:45 | 4 | 0:13:30 | 5.60 | 02/21 21:00 | 4 | 0:08:15 |
28 | Joran Freeman | 02/21 14:07 | 5 | 0:11:32 | 6.50 | 02/22 2:30 | 5 | 0:12:23 |
10 | John Schandelmeier | 02/21 18:32 | 6 | 0:13:37 | 5.50 | 02/22 2:30 | 6 | 0:07:58 |
3 | Frank Turner | 02/21 21:52 | 7 | 0:12:02 | 6.20 | 02/22 6:19 | 7 | 0:08:27 |
9 | Cim Smyth | 02/22 2:01 | 11 | 0:10:40 | 7.00 | 02/22 11:14 | 8 | 0:09:13 |
26 | Jerry Louden | 02/22 3:30 | 8 | 0:13:30 | 5.60 | 02/22 11:25 | 9 | 0:07:55 |
6 | Cor Guimond | 02/22 4:53 | 9 | 0:14:38 | 5.10 | 02/22 12:00 | 10 | 0:07:07 |
2 | Carrie Farr | 02/22 3:30 | 12 | 0:11:50 | 6.30 | 02/22 12:15 | 11 | 0:08:45 |
7 | Ed Hopkins | 02/22 5:30 | 10 | 0:14:40 | 5.10 | 02/22 12:50 | 12 | 0:07:20 |
24 | Dave Dalton | 02/22 9:31 | 14 | 0:15:19 | 4.90 | 02/22 15:55 | 13 | 0:06:24 |
31 | Jim Hendricks | 02/22 9:55 | 13 | 0:15:45 | 4.80 | 02/22 16:00 | 14 | 0:06:05 |
21 | Bill Steyer | 02/22 22:45 | 15 | 0:14:15 | 5.30 | 02/23 6:00 | 15 | 0:07:15 |
17 | Bill Pinkham | 02/23 13:00 | 17 | 0:13:07 | 5.70 | 02/23 21:34 | 16 | 0:08:34 |
11 | Kyla Boivin | 02/23 22:50 | 18 | 0:19:15 | 3.90 | 02/24 7:20 | 17 | 0:08:30 |
8 | Doug Grilliot | 02/23 10:20 | 16 | 0:16:20 | 4.60 | 02/24 7:53 | 18 | 0:21:33 |
29 | Jim Oehlschlaeger | 02/24 1:30 | 19 | 0:16:30 | 4.50 | 02/24 13:15 | 19 | 0:11:45 |
19 | Bruce Milne | 02/25 10:10 | 20 | 1:00:10 | 3.10 | 02/25 16:00 | 20 | 0:05:50 |





