Race Results by Location
Fairbanks
Bib # |
Musher Name |
Time Out |
Pos. Out |
Dogs Out |
1 | Didier Moggia | 02/09 11:00 | 1 | 14 |
2 | William Pinkham | 02/09 11:03 | 2 | 14 |
3 | Michelle Phillips | 02/09 11:06 | 3 | 14 |
4 | Ann Ledwidge | 02/09 11:09 | 4 | 14 |
5 | Dan Kaduce | 02/09 11:12 | 5 | 14 |
6 | Phil Joy | 02/09 11:15 | 6 | 14 |
7 | Jean-denis Britten | 02/09 11:18 | 7 | 12 |
8 | Brent Sass | 02/09 11:21 | 8 | 14 |
9 | Paul Geoffrion | 02/09 11:24 | 9 | 14 |
10 | Hugh Neff | 02/09 11:27 | 10 | 14 |
11 | Lance Mackey | 02/09 11:30 | 11 | 14 |
12 | Kyla Boivin | 02/09 11:33 | 12 | 14 |
13 | Cor Guimond | 02/09 11:36 | 13 | 14 |
14 | Andreas Moser | 02/09 11:39 | 14 | 14 |
15 | Frank Turner | 02/09 11:42 | 15 | 14 |
16 | Bill Cotter | 02/09 11:45 | 16 | 14 |
17 | Donald Smidt | 02/09 11:48 | 17 | 14 |
18 | Kelley Griffin | 02/09 11:51 | 18 | 14 |
19 | Bruce Milne | 02/09 11:54 | 19 | 14 |
20 | Ken Anderson | 02/09 11:57 | 20 | 14 |
21 | Julie Estey | 02/09 12:00 | 21 | 14 |
22 | David Dalton | 02/09 12:03 | 22 | 14 |
23 | Mike Ellis | 02/09 12:06 | 23 | 14 |
24 | Becca Moore | 02/09 12:09 | 24 | 14 |





