Race Results by Location
Mile 101
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dan Kaduce | 02/10 10:57 | 1 | 14 | 12h 5m | 3.50 | 02/10 10:57 | 1 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Dalton | 02/10 12:59 | 2 | 14 | 12h 23m | 3.40 | 02/10 12:59 | 2 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brent Sass | 02/10 13:28 | 3 | 14 | 11h 50m | 3.60 | 02/10 13:28 | 3 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Anderson | 02/10 13:45 | 4 | 14 | 13h 0m | 3.20 | 02/10 13:45 | 4 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Ellis | 02/10 14:24 | 5 | 14 | 13h 0m | 3.20 | 02/10 14:24 | 5 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Phillips | 02/10 14:48 | 8 | 14 | 9h 28m | 4.40 | 02/10 14:48 | 6 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Pinkham | 02/10 14:48 | 7 | 13 | 13h 8m | 3.20 | 02/10 14:48 | 7 | 13 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelley Griffin | 02/10 14:59 | 9 | 13 | 12h 39m | 3.30 | 02/10 14:59 | 8 | 13 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lance Mackey | 02/10 15:05 | 10 | 13 | 13h 5m | 3.20 | 02/10 15:05 | 9 | 13 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hugh Neff | 02/10 15:06 | 11 | 14 | 13h 1m | 3.20 | 02/10 15:06 | 10 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Cotter | 02/10 15:16 | 12 | 13 | 13h 10m | 3.20 | 02/10 15:16 | 11 | 12 | 1 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phil Joy | 02/10 15:23 | 13 | 14 | 12h 8m | 3.50 | 02/10 15:23 | 12 | 13 | 1 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cor Guimond | 02/10 15:28 | 14 | 14 | 7h 58m | 5.30 | 02/10 15:28 | 13 | 12 | 2 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kyla Boivin | 02/10 16:25 | 16 | 14 | 6h 37m | 6.30 | 02/10 16:25 | 14 | 13 | 1 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-denis Britten | 02/10 17:04 | 18 | 12 | 14h 38m | 2.90 | 02/10 17:04 | 15 | 12 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Ledwidge | 02/10 17:05 | 19 | 14 | 9h 19m | 4.50 | 02/10 17:05 | 16 | 11 | 3 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Julie Estey | 02/10 14:48 | 6 | 14 | 4h 59m | 8.40 | 02/10 17:07 | 17 | 13 | 1 | 2h 19m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frank Turner | 02/10 18:09 | 21 | 14 | 13h 0m | 3.20 | 02/10 18:09 | 18 | 14 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Paul Geoffrion | 02/10 17:35 | 20 | 13 | 13h 5m | 3.2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bruce Milne | 02/10 16:52 | 17 | 14 | 13h 15m | 3.2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Didier Moggia | 02/10 16:15 | 15 | 14 | 13h 0m | 3.2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Becca Moore | 02/10 22:09 | 23 | 14 | 0h 0m | 0.0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Andreas Moser | 02/10 18:42 | 22 | 14 | 12h 45m | 3.3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





