Race Results by Location
Central
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dan Kaduce | 02/10 14:13 | 1 | 14 | 3h 16m | 8.60 | 02/10 14:26 | 1 | 14 | 0 | 0h 13m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lance Mackey | 02/10 18:13 | 10 | 13 | 3h 8m | 8.90 | 02/10 18:20 | 2 | 13 | 0 | 0h 7m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hugh Neff | 02/10 18:05 | 7 | 14 | 2h 59m | 9.40 | 02/10 18:30 | 3 | 14 | 0 | 0h 25m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Anderson | 02/10 16:45 | 4 | 14 | 3h 0m | 9.30 | 02/10 20:50 | 4 | 13 | 1 | 4h 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brent Sass | 02/10 16:30 | 3 | 14 | 3h 2m | 9.20 | 02/10 21:24 | 5 | 12 | 2 | 4h 54m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Dalton | 02/10 16:19 | 2 | 14 | 3h 20m | 8.40 | 02/10 22:37 | 6 | 14 | 0 | 6h 18m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Phillips | 02/10 17:57 | 6 | 14 | 3h 9m | 8.90 | 02/10 22:47 | 7 | 14 | 0 | 4h 50m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Cotter | 02/10 19:12 | 13 | 12 | 3h 56m | 7.10 | 02/10 23:58 | 8 | 12 | 0 | 4h 46m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelley Griffin | 02/10 18:57 | 11 | 13 | 3h 58m | 7.10 | 02/11 0:00 | 9 | 13 | 0 | 5h 3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phil Joy | 02/10 19:09 | 12 | 13 | 3h 46m | 7.40 | 02/11 0:05 | 10 | 13 | 0 | 4h 56m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Ellis | 02/10 18:07 | 8 | 14 | 3h 43m | 7.50 | 02/11 0:20 | 11 | 14 | 0 | 6h 13m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Pinkham | 02/10 17:45 | 5 | 13 | 2h 57m | 9.50 | 02/11 3:00 | 12 | 12 | 1 | 9h 15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kyla Boivin | 02/10 20:00 | 15 | 13 | 3h 35m | 7.80 | 02/11 3:20 | 13 | 13 | 0 | 7h 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cor Guimond | 02/10 20:00 | 14 | 12 | 4h 32m | 6.20 | 02/11 5:35 | 14 | 11 | 1 | 9h 35m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Ledwidge | 02/10 22:15 | 18 | 11 | 5h 10m | 5.40 | 02/11 6:37 | 15 | 11 | 0 | 8h 22m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Julie Estey | 02/10 21:30 | 17 | 13 | 4h 23m | 6.40 | 02/11 7:07 | 16 | 13 | 0 | 9h 37m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-denis Britten | 02/10 21:20 | 16 | 12 | 4h 16m | 6.60 | 02/11 8:10 | 17 | 11 | 1 | 10h 50m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frank Turner | 02/10 18:09 | 9 | 14 | 0h 0m | 0.0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





