Race Results by Location
Circle City
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
20 | Ken Anderson | 02/11 12:27 | 6 | 13 | 15h 37m | 4.70 | 02/11 12:55 | 1 | 11 | 2 | 0h 28m |
11 | Lance Mackey | 02/11 8:12 | 3 | 13 | 13h 52m | 5.30 | 02/11 12:56 | 2 | 13 | 0 | 4h 44m |
5 | Dan Kaduce | 02/11 6:08 | 1 | 14 | 15h 42m | 4.70 | 02/11 14:13 | 3 | 14 | 0 | 8h 5m |
8 | Brent Sass | 02/11 7:23 | 2 | 12 | 9h 59m | 7.40 | 02/11 15:07 | 4 | 12 | 0 | 7h 44m |
10 | Hugh Neff | 02/11 10:54 | 4 | 14 | 16h 24m | 4.50 | 02/11 15:47 | 5 | 12 | 2 | 4h 53m |
16 | Bill Cotter | 02/11 14:04 | 8 | 12 | 14h 6m | 5.20 | 02/11 16:34 | 6 | 11 | 1 | 2h 30m |
22 | David Dalton | 02/11 12:02 | 5 | 14 | 13h 25m | 5.50 | 02/11 18:07 | 7 | 13 | 1 | 6h 5m |
3 | Michelle Phillips | 02/11 13:43 | 7 | 14 | 14h 56m | 5.00 | 02/11 18:33 | 8 | 14 | 0 | 4h 50m |
18 | Kelley Griffin | 02/11 14:29 | 9 | 13 | 14h 29m | 5.10 | 02/11 20:30 | 9 | 11 | 2 | 6h 1m |
13 | Cor Guimond | 02/11 14:58 | 10 | 11 | 9h 23m | 7.90 | 02/11 21:15 | 10 | 11 | 0 | 6h 17m |
6 | Phil Joy | 02/11 15:43 | 12 | 13 | 15h 38m | 4.70 | 02/11 22:23 | 11 | 11 | 2 | 6h 40m |
23 | Mike Ellis | 02/11 15:03 | 11 | 14 | 14h 43m | 5.00 | 02/12 0:07 | 12 | 12 | 2 | 9h 4m |
12 | Kyla Boivin | 02/11 20:49 | 16 | 13 | 17h 29m | 4.20 | 02/12 2:04 | 13 | 13 | 0 | 5h 15m |
2 | William Pinkham | 02/11 18:18 | 13 | 12 | 15h 18m | 4.80 | 02/12 2:20 | 14 | 11 | 1 | 8h 2m |
4 | Ann Ledwidge | 02/11 20:38 | 15 | 11 | 14h 1m | 5.30 | 02/12 5:03 | 15 | 10 | 1 | 8h 25m |
21 | Julie Estey | 02/11 22:27 | 17 | 13 | 15h 20m | 4.80 | 02/12 6:50 | 16 | 11 | 2 | 8h 23m |
7 | Jean-denis Britten | 02/11 20:00 | 14 | 11 | 11h 50m | 6.30 | 02/12 8:05 | 17 | 10 | 1 | 12h 5m |





