Race Results by Location
Slaven's Cabin
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lance Mackey | 02/11 20:01 | 1 | 13 | 7h 5m | 8.20 | 02/12 3:20 | 1 | 13 | 0 | 7h 19m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Anderson | 02/12 1:21 | 5 | 11 | 12h 26m | 4.70 | 02/12 5:13 | 2 | 11 | 0 | 3h 52m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hugh Neff | 02/11 23:41 | 4 | 12 | 7h 54m | 7.30 | 02/12 5:20 | 3 | 12 | 0 | 5h 39m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brent Sass | 02/11 23:25 | 3 | 12 | 8h 18m | 7.00 | 02/12 6:13 | 4 | 10 | 2 | 6h 48m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dan Kaduce | 02/11 22:25 | 2 | 14 | 8h 12m | 7.10 | 02/12 6:15 | 5 | 10 | 4 | 7h 50m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Dalton | 02/12 1:28 | 6 | 13 | 7h 21m | 7.90 | 02/12 7:54 | 6 | 13 | 0 | 6h 26m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Phillips | 02/12 1:52 | 7 | 14 | 7h 19m | 7.90 | 02/12 8:26 | 7 | 12 | 2 | 6h 34m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cor Guimond | 02/12 6:16 | 10 | 11 | 9h 1m | 6.40 | 02/12 11:13 | 8 | 10 | 1 | 4h 57m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelley Griffin | 02/12 6:15 | 9 | 11 | 9h 45m | 5.90 | 02/12 11:57 | 9 | 11 | 0 | 5h 42m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Cotter | 02/12 6:15 | 8 | 11 | 13h 41m | 4.20 | 02/12 12:12 | 10 | 11 | 0 | 5h 57m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phil Joy | 02/12 6:48 | 11 | 11 | 8h 25m | 6.90 | 02/12 16:50 | 11 | 9 | 2 | 10h 2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Pinkham | 02/12 9:56 | 12 | 11 | 7h 36m | 7.60 | 02/12 17:42 | 12 | 11 | 0 | 7h 46m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-denis Britten | 02/12 19:30 | 16 | 10 | 11h 25m | 5.10 | 02/12 19:30 | 13 | 10 | 0 | 0h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Ledwidge | 02/12 20:20 | 17 | 10 | 15h 17m | 3.80 | 02/13 2:07 | 14 | 7 | 3 | 5h 47m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Ellis | 02/12 15:30 | 14 | 12 | 15h 23m | 3.80 | 02/13 3:26 | 15 | 12 | 0 | 11h 56m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kyla Boivin | 02/12 9:59 | 13 | 13 | 7h 55m | 7.30 | 02/13 6:22 | 16 | 10 | 3 | 20h 23m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Julie Estey | 02/12 18:29 | 15 | 11 | 11h 39m | 5.0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





