Race Results by Location
Eagle
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
11 | Lance Mackey | 02/12 23:52 | 1 | 13 | 20h 32m | 4.90 | 02/13 7:10 | 1 | 13 | 0 | 7h 18m |
20 | Ken Anderson | 02/13 0:12 | 2 | 11 | 18h 59m | 5.30 | 02/13 7:11 | 2 | 11 | 0 | 6h 59m |
8 | Brent Sass | 02/13 4:24 | 3 | 10 | 22h 11m | 4.60 | 02/13 11:36 | 3 | 9 | 1 | 7h 12m |
3 | Michelle Phillips | 02/13 5:08 | 4 | 12 | 20h 42m | 4.90 | 02/13 12:02 | 4 | 11 | 1 | 6h 54m |
10 | Hugh Neff | 02/13 5:09 | 5 | 12 | 23h 49m | 4.20 | 02/13 12:11 | 5 | 11 | 1 | 7h 2m |
22 | David Dalton | 02/13 6:12 | 6 | 13 | 22h 18m | 4.50 | 02/13 12:59 | 6 | 11 | 2 | 6h 47m |
16 | Bill Cotter | 02/13 13:11 | 7 | 11 | 24h 59m | 4.00 | 02/13 18:58 | 7 | 10 | 1 | 5h 47m |
18 | Kelley Griffin | 02/13 13:52 | 8 | 11 | 25h 55m | 3.90 | 02/13 20:10 | 8 | 9 | 2 | 6h 18m |
2 | William Pinkham | 02/13 14:16 | 10 | 11 | 20h 34m | 4.90 | 02/13 23:27 | 9 | 9 | 2 | 9h 11m |
6 | Phil Joy | 02/13 14:13 | 9 | 9 | 21h 23m | 4.70 | 02/14 0:45 | 10 | 8 | 1 | 10h 32m |
7 | Jean-denis Britten | 02/13 18:02 | 12 | 10 | 22h 32m | 4.50 | 02/14 1:07 | 11 | 10 | 0 | 7h 5m |
13 | Cor Guimond | 02/13 22:13 | 13 | 10 | 35h 0m | 2.90 | 02/14 4:52 | 12 | 10 | 0 | 6h 39m |
5 | Dan Kaduce | 02/13 16:54 | 11 | 10 | 34h 39m | 2.90 | 02/14 6:09 | 13 | 8 | 2 | 13h 15m |
23 | Mike Ellis | 02/13 22:40 | 14 | 12 | 19h 14m | 5.30 | 02/14 6:39 | 14 | 10 | 2 | 7h 59m |
4 | Ann Ledwidge | 02/14 3:58 | 15 | 7 | 25h 51m | 3.90 | 02/14 9:57 | 15 | 7 | 0 | 5h 59m |
12 | Kyla Boivin | 02/14 15:40 | 16 | 10 | 33h 18m | 3.00 | 02/15 4:39 | 16 | 10 | 0 | 12h 59m |





