Race Results by Location
Dawson City
Mushers have a mandatory 36 hour plus layover here. The plus is to account for the staggered start times. The last musher to start the race may leave after exactly 36 hours, the next to last musher after 36 hours, 3 minutes, and so on. However those additional minutes are NOT included in the "Time at Dawson City" calculation. They are not counted as part of the Official Race Clock.
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lance Mackey | 02/14 13:01 | 1 | 13 | 8h 25m | 5.70 | 02/16 1:40 | 1 | 12 | 1 | 36h 39m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Anderson | 02/14 13:34 | 2 | 11 | 8h 29m | 5.70 | 02/16 1:46 | 2 | 11 | 0 | 36h 12m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brent Sass | 02/14 23:55 | 3 | 9 | 9h 37m | 5.00 | 02/16 12:43 | 3 | 9 | 0 | 36h 48m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Phillips | 02/15 0:07 | 4 | 11 | 8h 7m | 5.90 | 02/16 13:10 | 4 | 10 | 1 | 36h 3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Dalton | 02/15 1:34 | 5 | 11 | 8h 7m | 5.90 | 02/16 13:40 | 5 | 10 | 1 | 36h 6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hugh Neff | 02/15 6:52 | 6 | 11 | 9h 51m | 4.90 | 02/16 19:34 | 6 | 8 | 3 | 36h 42m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelley Griffin | 02/15 9:00 | 7 | 9 | 10h 20m | 4.60 | 02/16 21:19 | 7 | 8 | 1 | 36h 19m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-denis Britten | 02/15 11:38 | 8 | 10 | 8h 6m | 5.90 | 02/17 0:29 | 8 | 10 | 0 | 36h 51m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Cotter | 02/15 12:53 | 9 | 10 | 12h 7m | 4.00 | 02/17 1:17 | 9 | 9 | 1 | 36h 24m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Pinkham | 02/15 14:45 | 10 | 9 | 8h 34m | 5.60 | 02/17 3:59 | 10 | 8 | 1 | 37h 14m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phil Joy | 02/15 15:58 | 11 | 8 | 8h 2m | 6.00 | 02/17 4:54 | 11 | 8 | 0 | 36h 56m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dan Kaduce | 02/15 16:16 | 12 | 8 | 7h 12m | 6.70 | 02/17 5:14 | 12 | 8 | 0 | 36h 58m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Ellis | 02/15 19:25 | 13 | 10 | 7h 25m | 6.50 | 02/17 7:28 | 13 | 10 | 0 | 36h 3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kyla Boivin | 02/16 20:01 | 14 | 10 | 8h 12m | 5.90 | 02/18 8:37 | 14 | 10 | 0 | 36h 36m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Ledwidge | 02/16 21:04 | 15 | 7 | 18h 54m | 2.50 | 02/18 10:04 | 15 | 7 | 0 | 37h 0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cor Guimond | 02/16 21:32 | 16 | 10 | 27h 55m | 1.7 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





