Race Results by Location
Scroggie Creek
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
8 | Brent Sass | 02/17 4:30 | 3 | 9 | 15h 47m | 6.30 | 02/17 4:30 | 1 | 9 | 0 | 0h 0m |
20 | Ken Anderson | 02/16 23:10 | 2 | 11 | 21h 24m | 4.60 | 02/17 6:15 | 2 | 11 | 0 | 7h 5m |
11 | Lance Mackey | 02/16 22:43 | 1 | 12 | 21h 3m | 4.70 | 02/17 6:20 | 3 | 12 | 0 | 7h 37m |
3 | Michelle Phillips | 02/17 9:45 | 4 | 10 | 20h 35m | 4.80 | 02/17 15:30 | 4 | 9 | 1 | 5h 45m |
22 | David Dalton | 02/17 10:18 | 5 | 10 | 20h 38m | 4.80 | 02/17 15:45 | 5 | 10 | 0 | 5h 27m |
10 | Hugh Neff | 02/17 19:30 | 7 | 8 | 23h 56m | 4.10 | 02/17 20:12 | 6 | 7 | 1 | 0h 42m |
18 | Kelley Griffin | 02/17 16:25 | 6 | 8 | 19h 6m | 5.20 | 02/17 20:22 | 7 | 8 | 0 | 3h 57m |
7 | Jean-denis Britten | 02/17 19:45 | 8 | 10 | 19h 16m | 5.10 | 02/18 3:08 | 8 | 10 | 0 | 7h 23m |
5 | Dan Kaduce | 02/18 2:55 | 9 | 8 | 21h 41m | 4.60 | 02/18 7:09 | 9 | 8 | 0 | 4h 14m |
2 | William Pinkham | 02/18 3:17 | 10 | 8 | 23h 18m | 4.20 | 02/18 8:32 | 10 | 8 | 0 | 5h 15m |
23 | Mike Ellis | 02/18 3:55 | 11 | 10 | 20h 27m | 4.80 | 02/18 10:10 | 11 | 10 | 0 | 6h 15m |
6 | Phil Joy | 02/18 7:10 | 12 | 8 | 26h 16m | 3.80 | 02/18 12:05 | 12 | 8 | 0 | 4h 55m |
12 | Kyla Boivin | 02/19 5:45 | 13 | 10 | 21h 8m | 4.70 | 02/19 15:10 | 13 | 10 | 0 | 9h 25m |
16 | Bill Cotter | 02/19 7:55 | 14 | 9 | 54h 38m | 1.80 | 02/19 16:05 | 14 | 9 | 0 | 8h 10m |
4 | Ann Ledwidge | 02/19 10:05 | 15 | 7 | 24h 1m | 4.10 | 02/19 17:00 | 15 | 7 | 0 | 6h 55m |





