Race Results by Location
Stepping Stone
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
20 | Ken Anderson | 02/17 19:50 | 2 | 11 | 13h 35m | 5.20 | 02/17 19:50 | 1 | 11 | 0 | 0h 0m |
11 | Lance Mackey | 02/17 15:23 | 1 | 12 | 9h 3m | 7.70 | 02/17 20:48 | 2 | 12 | 0 | 5h 25m |
22 | David Dalton | 02/18 2:18 | 4 | 10 | 10h 33m | 6.60 | 02/18 10:35 | 3 | 10 | 0 | 8h 17m |
3 | Michelle Phillips | 02/18 2:10 | 3 | 9 | 10h 40m | 6.60 | 02/18 10:36 | 4 | 9 | 0 | 8h 26m |
8 | Brent Sass | 02/18 11:00 | 6 | 9 | 30h 30m | 2.30 | 02/18 11:00 | 5 | 9 | 0 | 0h 0m |
18 | Kelley Griffin | 02/18 12:18 | 7 | 8 | 15h 56m | 4.40 | 02/18 13:09 | 6 | 8 | 0 | 0h 51m |
10 | Hugh Neff | 02/18 10:27 | 5 | 7 | 14h 15m | 4.90 | 02/18 17:28 | 7 | 7 | 0 | 7h 1m |
5 | Dan Kaduce | 02/18 21:57 | 9 | 8 | 14h 48m | 4.70 | 02/18 22:08 | 8 | 8 | 0 | 0h 11m |
7 | Jean-denis Britten | 02/18 18:14 | 8 | 10 | 15h 6m | 4.60 | 02/19 0:35 | 9 | 10 | 0 | 6h 21m |
2 | William Pinkham | 02/19 0:35 | 10 | 8 | 16h 3m | 4.40 | 02/19 0:37 | 10 | 8 | 0 | 0h 2m |
23 | Mike Ellis | 02/19 1:10 | 11 | 10 | 15h 0m | 4.70 | 02/19 5:16 | 11 | 10 | 0 | 4h 6m |
6 | Phil Joy | 02/19 3:46 | 12 | 8 | 15h 41m | 4.50 | 02/19 11:59 | 12 | 8 | 0 | 8h 13m |
12 | Kyla Boivin | 02/20 7:19 | 13 | 10 | 16h 9m | 4.30 | 02/20 13:02 | 13 | 10 | 0 | 5h 43m |
16 | Bill Cotter | 02/20 7:19 | 14 | 9 | 15h 14m | 4.60 | 02/20 13:04 | 14 | 9 | 0 | 5h 45m |
4 | Ann Ledwidge | 02/20 7:31 | 15 | 7 | 14h 31m | 4.80 | 02/20 13:05 | 15 | 7 | 0 | 5h 34m |





