Race Results by Location
Pelly Crossing
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
20 | Ken Anderson | 02/18 0:35 | 1 | 11 | 4h 45m | 6.70 | 02/18 0:50 | 1 | 10 | 1 | 0h 15m |
11 | Lance Mackey | 02/18 1:15 | 2 | 12 | 4h 27m | 7.20 | 02/18 1:20 | 2 | 12 | 0 | 0h 5m |
3 | Michelle Phillips | 02/18 15:01 | 4 | 9 | 4h 25m | 7.20 | 02/18 19:02 | 3 | 8 | 1 | 4h 1m |
22 | David Dalton | 02/18 15:00 | 3 | 10 | 4h 25m | 7.20 | 02/18 19:56 | 4 | 10 | 0 | 4h 56m |
8 | Brent Sass | 02/18 16:35 | 5 | 9 | 5h 35m | 5.70 | 02/18 20:05 | 5 | 9 | 0 | 3h 30m |
10 | Hugh Neff | 02/18 22:29 | 7 | 7 | 5h 1m | 6.40 | 02/18 22:46 | 6 | 7 | 0 | 0h 17m |
18 | Kelley Griffin | 02/18 18:20 | 6 | 8 | 5h 11m | 6.20 | 02/18 23:45 | 7 | 8 | 0 | 5h 25m |
7 | Jean-denis Britten | 02/19 5:39 | 10 | 10 | 5h 4m | 6.30 | 02/19 6:22 | 8 | 10 | 0 | 0h 43m |
5 | Dan Kaduce | 02/19 2:41 | 8 | 8 | 4h 33m | 7.00 | 02/19 7:51 | 9 | 8 | 0 | 5h 10m |
2 | William Pinkham | 02/19 5:38 | 9 | 8 | 5h 1m | 6.40 | 02/19 13:15 | 10 | 7 | 1 | 7h 37m |
23 | Mike Ellis | 02/19 9:51 | 11 | 10 | 4h 35m | 7.00 | 02/19 17:50 | 11 | 10 | 0 | 7h 59m |
6 | Phil Joy | 02/19 17:08 | 12 | 8 | 5h 9m | 6.20 | 02/19 23:48 | 12 | 7 | 1 | 6h 40m |
4 | Ann Ledwidge | 02/20 17:52 | 14 | 7 | 4h 47m | 6.70 | 02/20 22:30 | 13 | 7 | 0 | 4h 38m |
16 | Bill Cotter | 02/20 17:51 | 13 | 9 | 4h 47m | 6.70 | 02/20 22:35 | 14 | 9 | 0 | 4h 44m |
12 | Kyla Boivin | 02/20 18:06 | 15 | 10 | 5h 4m | 6.30 | 02/21 1:51 | 15 | 10 | 0 | 7h 45m |





