Race Results by Location
McCabe Creek
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Anderson | 02/18 4:55 | 1 | 10 | 4h 5m | 8.30 | 02/18 5:00 | 1 | 10 | 0 | 0h 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lance Mackey | 02/18 5:15 | 2 | 12 | 3h 55m | 8.70 | 02/18 5:20 | 2 | 12 | 0 | 0h 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michelle Phillips | 02/18 23:35 | 3 | 8 | 4h 33m | 7.50 | 02/18 23:35 | 3 | 8 | 0 | 0h 0m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Dalton | 02/19 0:17 | 4 | 10 | 4h 21m | 7.80 | 02/19 0:55 | 4 | 10 | 0 | 0h 38m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brent Sass | 02/19 0:43 | 5 | 9 | 4h 38m | 7.30 | 02/19 3:36 | 5 | 9 | 0 | 2h 53m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-denis Britten | 02/19 10:50 | 6 | 10 | 4h 28m | 7.60 | 02/19 16:15 | 6 | 10 | 0 | 5h 25m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | William Pinkham | 02/19 17:30 | 7 | 7 | 4h 15m | 8.00 | 02/19 21:02 | 7 | 7 | 0 | 3h 32m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Ellis | 02/19 21:17 | 8 | 10 | 3h 27m | 9.90 | 02/20 0:56 | 8 | 10 | 0 | 3h 39m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phil Joy | 02/20 3:58 | 9 | 7 | 4h 10m | 8.20 | 02/20 7:52 | 9 | 7 | 0 | 3h 54m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kyla Boivin | 02/21 5:30 | 10 | 10 | 3h 39m | 9.30 | 02/21 11:30 | 10 | 9 | 1 | 6h 0m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Cotter | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelley Griffin | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ann Ledwidge | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hugh Neff | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dan Kaduce | No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





