Race Results by Location
Carmacks
Bib # |
Musher Name |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
11 | Lance Mackey | 02/18 10:43 | 2 | 12 | 5h 23m | 7.20 | 02/18 19:20 | 1 | 12 | 0 | 8h 37m |
20 | Ken Anderson | 02/18 10:40 | 1 | 10 | 5h 40m | 6.90 | 02/18 19:30 | 2 | 9 | 1 | 8h 50m |
8 | Brent Sass | 02/19 9:30 | 5 | 9 | 5h 54m | 6.60 | 02/19 9:50 | 3 | 9 | 0 | 0h 20m |
22 | David Dalton | 02/19 6:40 | 3 | 10 | 5h 45m | 6.80 | 02/19 13:55 | 4 | 10 | 0 | 7h 15m |
3 | Michelle Phillips | 02/19 9:05 | 4 | 8 | 9h 30m | 4.10 | 02/19 14:00 | 5 | 8 | 0 | 4h 55m |
10 | Hugh Neff | 02/19 10:10 | 6 | 7 | 0.50 | 02/19 14:05 | 6 | 7 | 0 | 3h 55m | |
18 | Kelley Griffin | 02/19 11:10 | 7 | 8 | 0.50 | 02/19 16:15 | 7 | 7 | 1 | 5h 5m | |
7 | Jean-denis Britten | 02/19 22:37 | 9 | 10 | 6h 22m | 6.10 | 02/19 23:36 | 8 | 10 | 0 | 0h 59m |
5 | Dan Kaduce | 02/19 20:36 | 8 | 8 | 0.50 | 02/20 2:29 | 9 | 8 | 0 | 5h 53m | |
2 | William Pinkham | 02/20 3:16 | 10 | 7 | 6h 14m | 6.30 | 02/20 9:33 | 10 | 7 | 0 | 6h 17m |
23 | Mike Ellis | 02/20 6:26 | 11 | 10 | 5h 30m | 7.10 | 02/20 12:50 | 11 | 10 | 0 | 6h 24m |
6 | Phil Joy | 02/20 13:41 | 12 | 7 | 5h 49m | 6.70 | 02/20 20:25 | 12 | 7 | 0 | 6h 44m |
16 | Bill Cotter | 02/21 13:00 | 14 | 9 | 0.50 | 02/21 18:55 | 13 | 8 | 1 | 5h 55m | |
4 | Ann Ledwidge | 02/21 13:00 | 13 | 7 | 0.50 | 02/21 19:00 | 14 | 7 | 0 | 6h 0m | |
12 | Kyla Boivin | 02/21 17:32 | 15 | 9 | 6h 2m | 6.50 | 02/21 23:42 | 15 | 8 | 1 | 6h 10m |





