Race Results by Musher
Andrew Lesh
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:58 | 25 | |||||
Braeburn | 02/12 4:11 | 14 | 0:14:13 | 7.67 | 02/12 8:33 | 14 | 0:04:22 |
Carmacks | 02/12 22:31 | 6 | 0:13:58 | 5.66 | 02/13 6:45 | 11 | 0:08:14 |
Pelly Crossing | 02/13 22:03 | 10 | 0:15:18 | 4.90 | 02/14 2:50 | 10 | 0:04:47 |
Dawson City | 02/16 1:39 | 4 | 1:22:49 | 4.30 | 02/17 13:51 | 4 | 1:12:00 |
Eagle | 02/18 21:13 | 4 | 1:08:22 | 4.60 | 02/19 4:00 | 4 | 0:06:47 |
Circle City | 02/20 19:45 | 5 | 1:15:45 | 4.00 | 02/20 20:10 | 1 | 0:00:25 |
Central | 02/21 12:50 | 1 | 0:16:40 | 4.50 | 02/21 20:10 | 3 | 0:07:20 |
Angel Creek | 02/22 10:06 | 2 | 0:13:56 | 5.50 | 02/22 18:37 | 2 | 0:08:31 |
Fairbanks | 02/23 5:14 | 2 | 0:10:37 | 9.40 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:11:38 |
| Total Rest Time: | 3:04:26 |
| Total Time: | 11:16:04 |
| Average Trail Speed (MPH): | 5.62 |
| Average Trail Speed (KPH): | 9.04 |





