Race Results by Musher
Bruce Milne
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:46 | 19 | |||||
Braeburn | 02/12 7:39 | 25 | 0:17:53 | 6.10 | 02/12 11:56 | 25 | 0:04:17 |
Carmacks | 02/13 3:33 | 20 | 0:15:37 | 5.06 | 02/13 12:04 | 19 | 0:08:31 |
Pelly Crossing | 02/14 6:07 | 20 | 0:18:03 | 4.16 | 02/14 12:57 | 19 | 0:06:50 |
Dawson City | 02/17 18:08 | 21 | 3:05:11 | 2.60 | 02/19 6:32 | 20 | 1:12:00 |
Eagle | 02/21 8:21 | 21 | 2:02:49 | 3.00 | 02/21 14:30 | 20 | 0:06:09 |
Circle City | 02/24 9:00 | 20 | 2:18:30 | 2.40 | 02/24 10:00 | 20 | 0:01:00 |
Central | 02/25 10:10 | 20 | 1:00:10 | 3.10 | 02/25 16:00 | 20 | 0:05:50 |
Angel Creek | |||||||
Fairbanks | 02/27 20:09 | 19 | 2:04:09 | 3.40 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 13:10:22 |
| Total Rest Time: | 2:20:37 |
| Total Time: | 16:06:45 |
| Average Trail Speed (MPH): | 3.72 |
| Average Trail Speed (KPH): | 5.99 |





