Race Results by Musher
Cim Smyth
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:26 | 9 | |||||
Braeburn | 02/12 2:25 | 3 | 0:12:59 | 8.40 | 02/12 8:18 | 3 | 0:05:53 |
Carmacks | 02/12 23:44 | 14 | 0:15:26 | 5.12 | 02/13 6:58 | 12 | 0:07:14 |
Pelly Crossing | 02/13 22:15 | 11 | 0:15:17 | 4.91 | 02/14 4:55 | 11 | 0:06:40 |
Dawson City | 02/16 7:27 | 11 | 2:02:32 | 4.00 | 02/17 20:11 | 11 | 1:12:00 |
Eagle | 02/19 5:20 | 7 | 1:10:09 | 4.40 | 02/19 16:00 | 11 | 0:10:40 |
Circle City | 02/21 7:20 | 9 | 1:15:20 | 4.00 | 02/21 15:21 | 11 | 0:08:01 |
Central | 02/22 2:01 | 11 | 0:10:40 | 7.00 | 02/22 11:14 | 8 | 0:09:13 |
Angel Creek | 02/22 23:02 | 7 | 0:11:48 | 6.50 | 02/23 10:02 | 7 | 0:11:00 |
Fairbanks | 02/23 20:48 | 7 | 0:10:46 | 9.30 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:08:57 |
| Total Rest Time: | 3:22:41 |
| Total Time: | 12:07:38 |
| Average Trail Speed (MPH): | 5.97 |
| Average Trail Speed (KPH): | 9.61 |





