Race Results by Musher
Cor Guimond
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:20 | 6 | |||||
Braeburn | 02/12 4:52 | 18 | 0:15:32 | 7.02 | 02/12 8:50 | 18 | 0:03:58 |
Carmacks | 02/12 23:20 | 11 | 0:14:30 | 5.45 | 02/13 7:48 | 14 | 0:08:28 |
Pelly Crossing | 02/13 22:34 | 12 | 0:14:46 | 5.08 | 02/14 6:01 | 13 | 0:07:27 |
Dawson City | 02/16 11:53 | 15 | 2:05:52 | 3.80 | 02/18 0:43 | 15 | 1:12:00 |
Eagle | 02/19 9:37 | 13 | 1:09:54 | 4.40 | 02/19 15:37 | 10 | 0:06:00 |
Circle City | 02/21 9:30 | 11 | 1:17:53 | 3.80 | 02/21 14:15 | 9 | 0:04:45 |
Central | 02/22 4:53 | 9 | 0:14:38 | 5.10 | 02/22 12:00 | 10 | 0:07:07 |
Angel Creek | 02/23 3:55 | 11 | 0:15:55 | 4.80 | 02/23 11:55 | 11 | 0:08:00 |
Fairbanks | 02/24 3:06 | 11 | 0:15:11 | 6.60 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 9:04:11 |
| Total Rest Time: | 3:09:45 |
| Total Time: | 12:13:56 |
| Average Trail Speed (MPH): | 5.12 |
| Average Trail Speed (KPH): | 8.24 |





