Race Results by Musher
Doug Grilliot
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:24 | 8 | |||||
Braeburn | 02/12 4:15 | 16 | 0:14:51 | 7.34 | 02/12 9:22 | 16 | 0:05:07 |
Carmacks | 02/13 15:20 | 31 | 1:05:58 | 2.64 | 02/13 17:42 | 25 | 0:02:22 |
Pelly Crossing | 02/14 9:05 | 23 | 0:15:23 | 4.88 | 02/14 15:05 | 22 | 0:06:00 |
Dawson City | 02/16 19:44 | 16 | 2:04:39 | 3.90 | 02/18 9:23 | 17 | 1:12:53 |
Eagle | 02/19 20:19 | 16 | 1:11:56 | 4.20 | 02/20 8:12 | 15 | 0:11:53 |
Circle City | 02/22 10:47 | 16 | 2:02:35 | 3.10 | 02/22 18:00 | 16 | 0:07:13 |
Central | 02/23 10:20 | 16 | 0:16:20 | 4.60 | 02/24 7:53 | 18 | 0:21:33 |
Angel Creek | 02/24 23:37 | 16 | 0:15:44 | 4.90 | 02/25 10:02 | 16 | 0:10:25 |
Fairbanks | 02/25 20:40 | 16 | 0:10:38 | 9.40 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 10:02:04 |
| Total Rest Time: | 4:05:26 |
| Total Time: | 14:07:30 |
| Average Trail Speed (MPH): | 4.99 |
| Average Trail Speed (KPH): | 8.03 |





