Race Results by Musher
Jerry Louden
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 14:00 | 26 | |||||
Braeburn | 02/12 4:35 | 17 | 0:14:35 | 7.47 | 02/12 8:33 | 17 | 0:03:58 |
Carmacks | 02/13 2:09 | 19 | 0:17:36 | 4.49 | 02/13 6:26 | 10 | 0:04:17 |
Pelly Crossing | 02/13 22:58 | 13 | 0:16:32 | 4.54 | 02/14 2:43 | 9 | 0:03:45 |
Dawson City | 02/16 8:53 | 12 | 2:06:10 | 3.70 | 02/17 21:03 | 12 | 1:12:00 |
Eagle | 02/19 6:19 | 10 | 1:10:16 | 4.40 | 02/19 13:22 | 8 | 0:07:03 |
Circle City | 02/21 9:20 | 10 | 1:19:58 | 3.60 | 02/21 14:00 | 8 | 0:04:40 |
Central | 02/22 3:30 | 8 | 0:13:30 | 5.60 | 02/22 11:25 | 9 | 0:07:55 |
Angel Creek | 02/23 3:32 | 10 | 0:16:07 | 4.80 | 02/23 11:32 | 10 | 0:08:00 |
Fairbanks | 02/24 1:11 | 10 | 0:13:39 | 7.30 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 9:08:23 |
| Total Rest Time: | 3:03:38 |
| Total Time: | 12:12:01 |
| Average Trail Speed (MPH): | 5.1 |
| Average Trail Speed (KPH): | 8.21 |





