Race Results by Musher
Jim Hendricks
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 14:10 | 31 | |||||
Braeburn | 02/12 5:00 | 19 | 0:14:50 | 7.35 | 02/12 10:43 | 19 | 0:05:43 |
Carmacks | 02/13 0:24 | 16 | 0:13:41 | 5.77 | 02/13 9:15 | 17 | 0:08:51 |
Pelly Crossing | 02/13 23:37 | 14 | 0:14:22 | 5.22 | 02/14 6:45 | 16 | 0:07:08 |
Dawson City | 02/16 9:54 | 13 | 2:03:09 | 4.00 | 02/17 21:54 | 13 | 1:12:00 |
Eagle | 02/19 7:34 | 11 | 1:10:40 | 4.30 | 02/19 16:10 | 13 | 0:08:36 |
Circle City | 02/21 11:00 | 13 | 1:18:50 | 3.70 | 02/21 18:10 | 13 | 0:07:10 |
Central | 02/22 9:55 | 13 | 0:15:45 | 4.80 | 02/22 16:00 | 14 | 0:06:05 |
Angel Creek | 02/23 9:42 | 12 | 0:17:42 | 4.40 | 02/23 17:45 | 12 | 0:08:03 |
Fairbanks | 02/24 4:30 | 12 | 0:10:45 | 9.30 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:23:44 |
| Total Rest Time: | 3:15:36 |
| Total Time: | 12:15:20 |
| Average Trail Speed (MPH): | 5.42 |
| Average Trail Speed (KPH): | 8.72 |





