Race Results by Musher
Jim Oehlschlaeger
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 14:06 | 29 | |||||
Braeburn | 02/12 5:41 | 21 | 0:15:35 | 6.99 | 02/12 14:39 | 21 | 0:08:58 |
Carmacks | 02/13 7:40 | 23 | 0:17:01 | 4.64 | 02/13 13:50 | 20 | 0:06:10 |
Pelly Crossing | 02/14 4:38 | 19 | 0:14:48 | 5.07 | 02/14 14:15 | 21 | 0:09:37 |
Dawson City | 02/16 23:45 | 19 | 2:09:30 | 3.50 | 02/19 7:30 | 21 | 2:07:41 |
Eagle | 02/21 2:12 | 20 | 1:19:42 | 3.40 | 02/21 10:22 | 19 | 0:08:10 |
Circle City | 02/23 2:59 | 19 | 1:16:37 | 3.90 | 02/23 9:00 | 19 | 0:06:01 |
Central | 02/24 1:30 | 19 | 0:16:30 | 4.50 | 02/24 13:15 | 19 | 0:11:45 |
Angel Creek | 02/25 8:28 | 18 | 0:19:13 | 4.00 | 02/25 16:32 | 18 | 0:08:04 |
Fairbanks | 02/26 8:30 | 17 | 0:15:58 | 6.30 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 10:00:54 |
| Total Rest Time: | 4:18:26 |
| Total Time: | 14:19:20 |
| Average Trail Speed (MPH): | 4.71 |
| Average Trail Speed (KPH): | 7.58 |





