Race Results by Musher
John Schandelmeier
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:28 | 10 | |||||
Braeburn | 02/12 3:06 | 7 | 0:13:38 | 8.00 | 02/12 7:50 | 7 | 0:04:44 |
Carmacks | 02/12 21:08 | 3 | 0:13:18 | 5.94 | 02/13 3:02 | 3 | 0:05:54 |
Pelly Crossing | 02/13 20:03 | 4 | 0:17:01 | 4.41 | 02/14 0:07 | 4 | 0:04:04 |
Dawson City | 02/16 2:42 | 6 | 2:02:35 | 4.00 | 02/17 15:24 | 6 | 1:12:00 |
Eagle | 02/19 0:35 | 6 | 1:10:11 | 4.40 | 02/19 7:21 | 6 | 0:06:46 |
Circle City | 02/20 21:15 | 6 | 1:13:54 | 4.20 | 02/21 4:55 | 6 | 0:07:40 |
Central | 02/21 18:32 | 6 | 0:13:37 | 5.50 | 02/22 2:30 | 6 | 0:07:58 |
Angel Creek | 02/22 16:02 | 5 | 0:13:32 | 5.70 | 02/23 0:02 | 5 | 0:08:00 |
Fairbanks | 02/23 12:32 | 5 | 0:12:30 | 8.00 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:14:16 |
| Total Rest Time: | 3:09:06 |
| Total Time: | 11:23:22 |
| Average Trail Speed (MPH): | 5.57 |
| Average Trail Speed (KPH): | 8.96 |





