Race Results by Musher
Kyla Boivin
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Whitehorse | 02/11 13:30 | 11 | |||||
Braeburn | 02/12 4:14 | 15 | 0:14:44 | 7.40 | 02/12 9:29 | 15 | 0:05:15 |
Carmacks | 02/13 1:53 | 18 | 0:16:24 | 4.82 | 02/13 10:18 | 18 | 0:08:25 |
Pelly Crossing | 02/14 2:51 | 18 | 0:16:33 | 4.53 | 02/14 6:25 | 15 | 0:03:34 |
Dawson City | 02/16 21:27 | 18 | 2:15:02 | 3.20 | 02/18 10:16 | 18 | 1:12:09 |
Eagle | 02/20 2:15 | 19 | 1:16:59 | 3.70 | 02/20 11:00 | 18 | 0:08:45 |
Circle City | 02/22 18:00 | 18 | 2:07:00 | 2.90 | 02/23 3:35 | 18 | 0:09:35 |
Central | 02/23 22:50 | 18 | 0:19:15 | 3.90 | 02/24 7:20 | 17 | 0:08:30 |
Angel Creek | 02/25 5:13 | 17 | 0:21:53 | 3.50 | 02/25 13:30 | 17 | 0:08:17 |
Fairbanks | 02/26 8:48 | 18 | 0:19:18 | 5.20 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 11:03:08 |
| Total Rest Time: | 3:16:30 |
| Total Time: | 14:19:38 |
| Average Trail Speed (MPH): | 4.34 |
| Average Trail Speed (KPH): | 6.98 |





