Race Results by Musher
Shannon Brockman
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Time In Checkpoint |
Fairbanks | 02/09 11:16 | 9 | |||||
Angel Creek | 02/09 22:19 | 16 | 0:11:03 | 9.00 | 02/10 4:10 | 15 | 0:05:51 |
Central | 02/10 20:35 | 6 | 0:16:25 | 4.70 | 02/11 2:45 | 6 | 0:06:10 |
Circle City | 02/11 15:15 | 5 | 0:12:30 | 6.00 | 02/11 23:10 | 11 | 0:07:55 |
Eagle | 02/13 13:17 | 9 | 1:14:07 | 5.20 | 02/14 1:15 | 12 | 0:11:58 |
Dawson City | 02/15 13:11 | 9 | 1:10:56 | 4.32 | 02/17 2:15 | 9 | 1:12:00 |
Pelly Crossing | 02/19 1:45 | 10 | 1:23:30 | 4.30 | 02/19 8:25 | 9 | 0:06:40 |
Carmacks | 02/19 22:09 | 9 | 0:13:44 | 5.50 | 02/19 22:20 | 7 | 0:00:11 |
Braeburn | 02/20 15:34 | 10 | 0:17:14 | 4.60 | 02/20 23:24 | 8 | 0:07:50 |
Whitehorse | 02/21 12:59 | 10 | 7.4 | 5.66 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:13:04 |
| Total Rest Time: | 3:10:35 |
| Total Time: | 11:23:39 |
| Average Trail Speed (MPH): | 5.66 |
| Average Trail Speed (KPH): | 9.11 |





