Race Results by Musher
David Dalton
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Fairbanks | 02/14 11:04 | 3 | 14 | |||||||
North Pole Dog Drop | 02/14 14:20 | 5 | 14 | 0:03:16 | 9.80 | 02/14 14:22 | 9 | 14 | 0 | 0:00:02 |
Angel Creek | 02/14 23:01 | 10 | 14 | 0:08:39 | 7.90 | 02/15 5:44 | 14 | 14 | 0 | 0:06:43 |
101 Mile Dog Drop | 02/15 11:25 | 8 | 14 | 0:05:41 | 7.70 | 02/15 16:20 | 7 | 14 | 0 | 0:04:55 |
Circle City | 02/16 17:04 | 7 | 14 | 0:14:54 | 5.00 | 02/16 22:05 | 4 | 14 | 0 | 0:05:01 |
Central | 02/15 19:40 | 6 | 14 | 0:03:20 | 9.90 | 02/16 2:10 | 7 | 14 | 0 | 0:06:30 |
Slaven's Cabin Dog Drop | 02/17 8:50 | 14 | 0:10:45 | 5.80 | 02/17 13:40 | 14 | 0 | 0:04:50 | ||
Eagle | 02/18 8:53 | 3 | 14 | 0:19:13 | 5.00 | 02/18 14:35 | 3 | 14 | 0 | 0:05:42 |
40 Mile River Hospitality Point | 02/19 11:43 | 3 | 14 | 0:20:08 | 5.00 | 02/19 19:07 | 3 | 0:07:24 | ||
Dawson City | 02/20 3:08 | 3 | 14 | 0:08:01 | 6.24 | 02/21 16:04 | 3 | 14 | 0 | 1:12:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/22 13:30 | 3 | 14 | 0:21:26 | 4.70 | 02/22 19:30 | 3 | 14 | 0 | 0:06:00 |
Stepping Stone Hospitality Point | 02/23 10:55 | 3 | 14 | 0:15:25 | 4.50 | 02/23 10:55 | 3 | 0:00:00 | ||
Pelly Crossing | 02/23 15:18 | 3 | 14 | 0:04:23 | 7.30 | 02/23 21:49 | 3 | 14 | 0 | 0:06:31 |
McCabe Creek Dog Drop | 02/24 2:15 | 3 | 14 | 0:04:26 | 7.00 | 02/24 6:00 | 3 | 14 | 0 | 0:03:45 |
Carmacks | 02/24 11:06 | 3 | 14 | 0:05:06 | 8.60 | 02/24 16:13 | 3 | 14 | 0 | 0:05:07 |
Braeburn | 02/25 4:32 | 3 | 14 | 0:12:19 | 6.40 | 02/25 12:33 | 3 | 14 | 0 | 0:08:01 |
Whitehorse | 02/26 0:48 | 3 | 14 | 0:12:15 | 8.20 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:01:17 |
| Total Rest Time: | 4:10:31 |
| Total Time: | 11:11:48 |
| Average Trail Speed (MPH): | 6.06 |
| Average Trail Speed (KPH): | 9.75 |





