Race Results by Musher
Hans Gatt
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Fairbanks | 02/14 11:06 | 4 | 14 | |||||||
North Pole Dog Drop | 02/14 14:07 | 2 | 14 | 0:03:01 | 10.61 | 02/14 14:08 | 6 | 14 | 0 | 0:00:01 |
Angel Creek | 02/14 22:45 | 8 | 14 | 0:08:37 | 7.90 | 02/15 2:56 | 3 | 14 | 0 | 0:04:11 |
101 Mile Dog Drop | 02/15 8:31 | 2 | 14 | 0:05:35 | 7.90 | 02/15 13:54 | 2 | 13 | 1 | 0:05:23 |
Circle City | 02/16 11:54 | 2 | 13 | 0:13:39 | 5.50 | 02/16 17:21 | 2 | 11 | 2 | 0:05:27 |
Central | 02/15 17:13 | 2 | 13 | 0:03:19 | 9.90 | 02/15 22:15 | 2 | 13 | 0 | 0:05:02 |
Slaven's Cabin Dog Drop | 02/17 0:45 | 11 | 0:07:24 | 8.40 | 02/17 6:50 | 11 | 0 | 0:06:05 | ||
Eagle | 02/18 0:39 | 2 | 11 | 0:17:49 | 5.40 | 02/18 6:31 | 2 | 11 | 0 | 0:05:52 |
40 Mile River Hospitality Point | 02/19 1:02 | 2 | 11 | 0:17:31 | 5.70 | 02/19 6:59 | 2 | 0:05:57 | ||
Dawson City | 02/19 13:58 | 1 | 11 | 0:06:59 | 7.16 | 02/21 2:52 | 1 | 11 | 0 | 1:12:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/21 23:28 | 1 | 11 | 0:20:36 | 4.90 | 02/22 6:00 | 2 | 11 | 0 | 0:06:32 |
Stepping Stone Hospitality Point | 02/22 20:51 | 2 | 11 | 0:14:51 | 4.70 | 02/22 20:55 | 1 | 0:00:04 | ||
Pelly Crossing | 02/23 1:18 | 1 | 11 | 0:04:23 | 7.30 | 02/23 7:17 | 1 | 11 | 0 | 0:05:59 |
McCabe Creek Dog Drop | 02/23 11:09 | 1 | 11 | 0:03:52 | 8.00 | 02/23 11:12 | 1 | 11 | 0 | 0:00:03 |
Carmacks | 02/23 19:29 | 1 | 11 | 0:08:17 | 5.30 | 02/24 0:45 | 1 | 11 | 0 | 0:05:16 |
Braeburn | 02/24 10:42 | 1 | 11 | 0:09:57 | 7.90 | 02/24 19:10 | 1 | 11 | 0 | 0:08:28 |
Whitehorse | 02/25 6:54 | 1 | 11 | 0:11:44 | 8.50 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 6:13:34 |
| Total Rest Time: | 4:04:20 |
| Total Time: | 10:17:54 |
| Average Trail Speed (MPH): | 6.51 |
| Average Trail Speed (KPH): | 10.48 |





