Race Results by Musher
Thomas Tetz
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Fairbanks | 02/14 11:54 | 28 | 13 | |||||||
North Pole Dog Drop | 02/14 15:10 | 24 | 13 | 0:03:16 | 9.80 | 02/14 15:11 | 3 | 13 | 0 | 0:00:01 |
Angel Creek | 02/15 0:55 | 27 | 13 | 0:09:44 | 7.00 | 02/15 6:23 | 19 | 13 | 0 | 0:05:28 |
101 Mile Dog Drop | 02/15 12:10 | 14 | 13 | 0:05:47 | 7.60 | 02/15 17:45 | 15 | 11 | 2 | 0:05:35 |
Circle City | 02/16 20:47 | 12 | 10 | 0:14:57 | 5.00 | 02/17 2:57 | 9 | 9 | 1 | 0:06:10 |
Central | 02/15 21:39 | 13 | 11 | 0:03:54 | 8.50 | 02/16 5:50 | 12 | 10 | 1 | 0:08:11 |
Slaven's Cabin Dog Drop | 02/17 12:08 | 9 | 0:09:11 | 6.80 | 02/17 17:32 | 8 | 1 | 0:05:24 | ||
Eagle | 02/18 15:56 | 9 | 8 | 0:22:24 | 4.30 | 02/18 22:53 | 9 | 8 | 0 | 0:06:57 |
40 Mile River Hospitality Point | 02/19 19:35 | 9 | 8 | 0:19:42 | 5.10 | 02/20 3:25 | 9 | 0:07:50 | ||
Dawson City | 02/20 11:24 | 9 | 8 | 0:07:59 | 6.26 | 02/21 23:30 | 9 | 8 | 0 | 1:12:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/22 20:30 | 9 | 8 | 0:21:00 | 4.80 | 02/23 2:45 | 8 | 8 | 0 | 0:06:15 |
Stepping Stone Hospitality Point | 02/23 18:35 | 9 | 8 | 0:15:50 | 4.40 | 02/23 23:30 | 8 | 0:04:55 | ||
Pelly Crossing | 02/24 4:28 | 9 | 8 | 0:04:58 | 6.40 | 02/24 10:12 | 8 | 8 | 0 | 0:05:44 |
McCabe Creek Dog Drop | 02/24 14:20 | 9 | 8 | 0:04:08 | 7.50 | 02/24 18:00 | 9 | 7 | 1 | 0:03:40 |
Carmacks | 02/24 23:58 | 9 | 7 | 0:05:58 | 7.40 | 02/25 6:44 | 8 | 7 | 0 | 0:06:46 |
Braeburn | 02/25 20:41 | 10 | 7 | 0:13:57 | 5.70 | 02/26 4:41 | 10 | 7 | 0 | 0:08:00 |
Whitehorse | 02/26 15:49 | 9 | 7 | 0:11:08 | 9.00 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:05:53 |
| Total Rest Time: | 4:20:56 |
| Total Time: | 12:02:49 |
| Average Trail Speed (MPH): | 5.9 |
| Average Trail Speed (KPH): | 9.50 |





