Race Results by Musher
Tom Benson
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Fairbanks | 02/14 11:32 | 17 | 14 | |||||||
North Pole Dog Drop | 02/14 15:02 | 19 | 14 | 0:03:30 | 9.14 | 02/14 15:03 | 22 | 14 | 0 | 0:00:01 |
Angel Creek | 02/15 0:22 | 19 | 14 | 0:09:19 | 7.30 | 02/15 7:30 | 22 | 14 | 0 | 0:07:08 |
101 Mile Dog Drop | 02/15 14:35 | 22 | 14 | 0:07:05 | 6.20 | 02/15 22:32 | 26 | 14 | 0 | 0:07:57 |
Circle City | 02/17 10:05 | 24 | 12 | 0:22:20 | 3.40 | 02/17 16:40 | 21 | 11 | 1 | 0:06:35 |
Central | 02/16 3:10 | 26 | 13 | 0:04:38 | 7.10 | 02/16 11:45 | 24 | 13 | 0 | 0:08:35 |
Slaven's Cabin Dog Drop | 02/18 0:03 | 11 | 0:07:23 | 8.40 | 02/18 8:35 | 11 | 0 | 0:08:32 | ||
Eagle | 02/19 8:06 | 21 | 11 | 0:23:31 | 4.10 | 02/19 17:50 | 20 | 10 | 1 | 0:09:44 |
40 Mile River Hospitality Point | 02/20 18:35 | 19 | 10 | 0:23:45 | 4.20 | 02/21 3:00 | 19 | 0:08:25 | ||
Dawson City | 02/21 11:31 | 20 | 10 | 0:08:31 | 5.87 | 02/23 0:03 | 19 | 10 | 0 | 1:12:04 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/24 0:00 | 18 | 10 | 0:23:57 | 4.20 | 02/24 8:20 | 18 | 10 | 0 | 0:08:20 |
Stepping Stone Hospitality Point | 02/25 0:10 | 19 | 9 | 0:15:50 | 4.40 | 02/25 5:27 | 20 | 0:05:17 | ||
Pelly Crossing | 02/25 10:48 | 20 | 9 | 0:05:21 | 6.00 | 02/25 15:47 | 19 | 9 | 0 | 0:04:59 |
McCabe Creek Dog Drop | 02/25 20:35 | 20 | 9 | 0:04:48 | 6.50 | 02/26 0:50 | 20 | 9 | 0 | 0:04:15 |
Carmacks | 02/26 6:43 | 20 | 9 | 0:05:53 | 7.50 | 02/26 13:44 | 19 | 9 | 0 | 0:07:01 |
Braeburn | 02/27 7:15 | 19 | 9 | 0:17:31 | 4.50 | 02/27 15:15 | 19 | 8 | 1 | 0:08:00 |
Whitehorse | 02/28 16:09 | 20 | 8 | 1:00:54 | 4.00 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 8:16:16 |
| Total Rest Time: | 5:10:53 |
| Total Time: | 14:03:09 |
| Average Trail Speed (MPH): | 4.93 |
| Average Trail Speed (KPH): | 7.93 |





