Race Results by Musher
Trevor Braun
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
|||||
Fairbanks | 02/14 11:02 | 2 | 14 | ||||||||||||
North Pole Dog Drop | 02/14 14:23 | 6 | 14 | 0:03:21 | 9.55 | 02/14 14:24 | 10 | 14 | 0 | 0:00:01 | |||||
Angel Creek | 02/15 1:22 | 30 | 14 | 0:10:58 | 6.20 | 02/15 8:59 | 27 | 14 | 0 | 0:07:37 | |||||
101 Mile Dog Drop | 02/15 15:03 | 23 | 14 | 0:06:04 | 7.30 | 02/15 21:50 | 22 | 14 | 0 | 0:06:47 | |||||
Circle City | 02/17 10:37 | 25 | 14 | 0:23:35 | 3.20 | 02/17 15:45 | 20 | 14 | 0 | 0:05:08 | |||||
Central | 02/16 1:50 | 22 | 14 | 0:04:00 | 8.20 | 02/16 11:02 | 21 | 14 | 0 | 0:09:12 | |||||
Slaven's Cabin Dog Drop | 02/18 0:03 | 14 | 0:08:18 | 7.50 | 02/18 8:07 | 12 | 2 | 0:08:04 | |||||||
Eagle | 02/19 12:57 | 22 | 12 | 1:04:50 | 3.30 | 02/19 21:42 | 22 | 10 | 2 | 0:08:45 | |||||
40 Mile River Hospitality Point | 02/21 0:30 | 22 | 10 | 1:01:48 | 3.90 | 02/21 13:51 | 22 | 0:13:21 | |||||||
Dawson City | 02/21 23:05 | 22 | 10 | 0:09:14 | 5.42 | Scratched | |||||||||
All checkpoint stats are recorded in local time.





