Race Results by Musher
Aaron Burmeister
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:12 | 5 | 14 | |||||||
Braeburn | 02/10 23:29 | 4 | 14 | 0:12:17 | 8.14 | 02/11 5:14 | 6 | 14 | 0 | 0:05:45 |
Carmacks | 02/11 19:11 | 11 | 14 | 0:13:57 | 5.52 | 02/11 19:35 | 8 | 12 | 2 | 0:00:24 |
Pelly Crossing | 02/12 9:37 | 9 | 12 | 0:14:02 | 5.20 | 02/12 15:10 | 6 | 9 | 3 | 0:05:33 |
Stepping Stone Hospitality Point | 02/12 19:07 | 6 | 9 | 0:03:57 | 8.10 | 02/12 19:09 | 4 | 9 | 0 | 0:00:02 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 12:30 | 8 | 9 | 0:17:21 | 5.88 | 02/13 12:40 | 7 | 9 | 0 | 0:00:10 |
Dawson City | 02/14 9:55 | 8 | 9 | 0:21:15 | 4.66 | 02/15 23:05 | 8 | 9 | 0 | 1:12:01 |
40 Mile River Hospitality Point | 02/16 5:45 | 8 | 9 | 0:06:40 | 7.20 | 02/16 10:53 | 8 | 9 | 0 | 0:05:08 |
Eagle | 02/17 4:05 | 8 | 9 | 0:18:12 | 5.44 | 02/17 9:50 | 8 | 9 | 0 | 0:05:45 |
Slaven's Cabin Dog Drop | 02/18 5:06 | 8 | 9 | 0:19:16 | 5.24 | 02/18 11:30 | 8 | 8 | 1 | 0:06:24 |
Circle City | 02/18 19:55 | 8 | 8 | 0:08:25 | 6.89 | 02/19 8:42 | 8 | 8 | 0 | 0:12:47 |
Central | 02/19 20:26 | 7 | 8 | 0:11:44 | 6.31 | 02/20 4:06 | 6 | 8 | 0 | 0:07:40 |
101 Mile Dog Drop | 02/20 10:00 | 6 | 8 | 0:05:54 | 4.75 | 02/20 10:40 | 5 | 8 | 0 | 0:00:40 |
Chena Hot Springs | 02/20 16:57 | 5 | 8 | 0:06:17 | 6.68 | 02/21 0:57 | 5 | 8 | 0 | 0:08:00 |
North Pole Dog Drop | 02/21 8:05 | 5 | 8 | 0:07:08 | 9.25 | 02/21 8:15 | 5 | 8 | 0 | 0:00:10 |
Fairbanks | 02/21 12:31 | 5 | 8 | 0:04:16 | 7.73 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:02:41 |
| Total Rest Time: | 3:22:29 |
| Total Time: | 11:01:10 |
| Average Trail Speed (MPH): | 6.47 |
| Average Trail Speed (KPH): | 10.41 |





