Race Results by Musher
Brent Sass
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:06 | 3 | 14 | |||||||
Braeburn | 02/11 1:29 | 19 | 14 | 0:14:23 | 6.95 | 02/11 7:30 | 20 | 13 | 1 | 0:06:01 |
Carmacks | 02/11 21:35 | 21 | 13 | 0:14:05 | 5.47 | 02/12 3:47 | 18 | 13 | 0 | 0:06:12 |
Pelly Crossing | 02/12 19:18 | 22 | 13 | 0:15:31 | 4.70 | 02/12 19:35 | 13 | 13 | 0 | 0:00:17 |
Stepping Stone Hospitality Point | 02/13 0:10 | 13 | 13 | 0:04:35 | 6.98 | 02/13 0:10 | 12 | 13 | 0 | 0:00:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 18:23 | 13 | 13 | 0:18:13 | 5.60 | 02/13 21:30 | 13 | 12 | 1 | 0:03:07 |
Dawson City | 02/14 18:02 | 13 | 12 | 0:20:32 | 4.82 | 02/16 7:18 | 12 | 10 | 2 | 1:12:01 |
40 Mile River Hospitality Point | 02/16 13:29 | 13 | 10 | 0:06:11 | 7.76 | 02/16 18:46 | 13 | 10 | 0 | 0:05:17 |
Eagle | 02/17 13:58 | 12 | 10 | 0:20:12 | 4.90 | 02/17 22:05 | 13 | 10 | 0 | 0:08:07 |
Slaven's Cabin Dog Drop | 02/18 19:40 | 13 | 10 | 0:21:35 | 4.68 | 02/19 9:47 | 14 | 10 | 0 | 0:14:07 |
Circle City | 02/19 19:03 | 16 | 8 | 0:09:16 | 6.26 | 02/20 4:10 | 16 | 8 | 0 | 0:09:07 |
Central | 02/20 19:12 | 16 | 8 | 0:15:02 | 4.92 | 02/21 4:15 | 16 | 8 | 0 | 0:09:03 |
101 Mile Dog Drop | 02/21 10:45 | 16 | 8 | 0:06:30 | 4.31 | 02/21 13:54 | 16 | 8 | 0 | 0:03:09 |
Chena Hot Springs | 02/21 20:30 | 16 | 8 | 0:06:36 | 6.36 | 02/22 4:40 | 16 | 8 | 0 | 0:08:10 |
North Pole Dog Drop | 02/22 13:47 | 16 | 8 | 0:09:07 | 7.24 | 02/22 13:47 | 16 | 8 | 0 | 0:00:00 |
Fairbanks | 02/22 19:27 | 15 | 8 | 0:05:40 | 5.82 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:19:28 |
| Total Rest Time: | 4:12:38 |
| Total Time: | 12:08:06 |
| Average Trail Speed (MPH): | 5.79 |
| Average Trail Speed (KPH): | 9.32 |





