Race Results by Musher
Greg Parvin
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:45 | 16 | 14 | |||||||
Braeburn | 02/11 2:47 | 28 | 14 | 0:15:02 | 6.65 | 02/11 8:55 | 25 | 13 | 1 | 0:06:08 |
Carmacks | 02/11 22:41 | 22 | 13 | 0:13:46 | 5.59 | 02/12 8:44 | 26 | 12 | 1 | 0:10:03 |
Pelly Crossing | 02/12 21:30 | 25 | 12 | 0:12:46 | 5.72 | 02/13 5:30 | 24 | 11 | 1 | 0:08:00 |
Stepping Stone Hospitality Point | 02/13 10:33 | 24 | 11 | 0:05:03 | 6.34 | 02/13 16:43 | 24 | 11 | 0 | 0:06:10 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/14 8:35 | 21 | 11 | 0:15:52 | 6.43 | |||||
Dawson City | Scratched | |||||||||
All checkpoint stats are recorded in local time.





