Race Results by Musher
Hans Gatt
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:48 | 17 | 14 | |||||||
Braeburn | 02/10 23:53 | 7 | 14 | 0:12:05 | 8.28 | 02/11 4:55 | 5 | 14 | 0 | 0:05:02 |
Carmacks | 02/11 18:50 | 7 | 14 | 0:13:55 | 5.53 | 02/11 18:58 | 4 | 14 | 0 | 0:00:08 |
Pelly Crossing | 02/12 9:35 | 8 | 14 | 0:14:37 | 4.99 | 02/12 13:26 | 5 | 12 | 2 | 0:03:51 |
Stepping Stone Hospitality Point | 02/12 17:20 | 5 | 12 | 0:03:54 | 8.21 | 02/12 17:30 | 3 | 12 | 0 | 0:00:10 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 10:35 | 5 | 12 | 0:17:05 | 5.97 | 02/13 10:45 | 5 | 12 | 0 | 0:00:10 |
Dawson City | 02/14 6:15 | 5 | 12 | 0:19:30 | 5.08 | 02/15 18:48 | 5 | 12 | 0 | 1:12:00 |
40 Mile River Hospitality Point | 02/16 0:38 | 5 | 12 | 0:05:50 | 8.23 | 02/16 5:36 | 4 | 12 | 0 | 0:04:58 |
Eagle | 02/16 20:35 | 4 | 12 | 0:15:59 | 6.19 | 02/17 2:31 | 2 | 11 | 1 | 0:05:56 |
Slaven's Cabin Dog Drop | 02/17 19:12 | 2 | 10 | 0:16:41 | 6.05 | 02/18 2:00 | 2 | 10 | 0 | 0:06:48 |
Circle City | 02/18 9:12 | 2 | 10 | 0:07:12 | 8.06 | 02/18 14:56 | 2 | 10 | 0 | 0:05:44 |
Central | 02/19 2:20 | 2 | 9 | 0:11:24 | 6.49 | 02/19 10:08 | 2 | 8 | 1 | 0:07:48 |
101 Mile Dog Drop | 02/19 14:30 | 2 | 8 | 0:04:22 | 6.41 | 02/19 17:30 | 2 | 8 | 0 | 0:03:00 |
Chena Hot Springs | 02/20 0:11 | 2 | 8 | 0:06:41 | 6.28 | 02/20 8:11 | 2 | 8 | 0 | 0:08:00 |
North Pole Dog Drop | 02/20 15:41 | 2 | 8 | 0:07:30 | 8.80 | 02/20 15:43 | 2 | 8 | 0 | 0:00:02 |
Fairbanks | 02/20 20:40 | 2 | 8 | 0:04:57 | 6.67 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 6:17:42 |
| Total Rest Time: | 3:15:37 |
| Total Time: | 10:09:19 |
| Average Trail Speed (MPH): | 6.75 |
| Average Trail Speed (KPH): | 10.86 |





