Race Results by Musher
Kelly Griffin
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:39 | 14 | 13 | |||||||
Braeburn | 02/11 0:53 | 13 | 13 | 0:13:14 | 7.56 | 02/11 5:28 | 7 | 13 | 0 | 0:04:35 |
Carmacks | 02/11 19:02 | 10 | 13 | 0:13:34 | 5.68 | 02/12 0:33 | 13 | 12 | 1 | 0:05:31 |
Pelly Crossing | 02/12 15:00 | 17 | 11 | 0:14:27 | 5.05 | 02/12 21:02 | 16 | 11 | 0 | 0:06:02 |
Stepping Stone Hospitality Point | 02/13 2:03 | 16 | 11 | 0:05:01 | 6.38 | 02/13 3:05 | 15 | 11 | 0 | 0:01:02 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 20:30 | 15 | 11 | 0:17:25 | 5.86 | 02/14 2:45 | 16 | 11 | 0 | 0:06:15 |
Dawson City | 02/15 4:05 | 18 | 10 | 1:01:20 | 3.91 | 02/16 16:50 | 17 | 10 | 0 | 1:12:03 |
40 Mile River Hospitality Point | 02/16 23:49 | 17 | 10 | 0:06:59 | 6.87 | 02/17 5:00 | 17 | 10 | 0 | 0:05:11 |
Eagle | 02/17 22:23 | 17 | 9 | 0:18:23 | 5.39 | 02/18 4:40 | 15 | 8 | 1 | 0:06:17 |
Slaven's Cabin Dog Drop | 02/19 1:30 | 17 | 8 | 0:20:50 | 4.85 | 02/19 9:56 | 15 | 8 | 0 | 0:08:26 |
Circle City | 02/19 18:31 | 15 | 8 | 0:08:35 | 6.76 | 02/20 1:18 | 14 | 8 | 0 | 0:06:47 |
Central | 02/20 16:20 | 15 | 8 | 0:15:02 | 4.92 | 02/21 2:49 | 14 | 8 | 0 | 0:10:29 |
101 Mile Dog Drop | 02/21 10:17 | 15 | 8 | 0:07:28 | 3.75 | 02/21 10:17 | 13 | 8 | 0 | 0:00:00 |
Chena Hot Springs | 02/21 17:50 | 14 | 8 | 0:07:33 | 5.56 | 02/22 1:50 | 14 | 8 | 0 | 0:08:00 |
North Pole Dog Drop | 02/22 13:14 | 15 | 7 | 0:11:24 | 5.79 | 02/22 13:40 | 15 | 6 | 1 | 0:00:26 |
Fairbanks | 02/22 19:22 | 14 | 6 | 0:05:42 | 5.79 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:22:57 |
| Total Rest Time: | 4:09:04 |
| Total Time: | 12:08:01 |
| Average Trail Speed (MPH): | 5.61 |
| Average Trail Speed (KPH): | 9.03 |





