Race Results by Musher
Mike Jayne
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 11:03 | 2 | 14 | |||||||
Braeburn | 02/11 1:22 | 17 | 14 | 0:14:19 | 6.98 | 02/11 6:27 | 15 | 13 | 1 | 0:05:05 |
Carmacks | 02/11 19:48 | 14 | 13 | 0:13:21 | 5.77 | 02/12 1:08 | 14 | 12 | 1 | 0:05:20 |
Pelly Crossing | 02/12 10:29 | 10 | 11 | 0:09:21 | 7.81 | 02/12 20:15 | 14 | 9 | 2 | 0:09:46 |
Stepping Stone Hospitality Point | 02/13 0:18 | 14 | 9 | 0:04:03 | 7.90 | 02/13 0:18 | 13 | 9 | 0 | 0:00:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 15:15 | 10 | 9 | 0:14:57 | 6.82 | 02/13 15:20 | 8 | 8 | 1 | 0:00:05 |
Dawson City | 02/14 17:25 | 11 | 8 | 1:02:05 | 3.80 | 02/16 6:55 | 11 | 8 | 0 | 1:12:12 |
40 Mile River Hospitality Point | 02/16 13:02 | 11 | 8 | 0:06:07 | 7.85 | 02/16 17:49 | 11 | 8 | 0 | 0:04:47 |
Eagle | 02/17 12:12 | 11 | 8 | 0:19:23 | 5.11 | 02/17 18:47 | 11 | 8 | 0 | 0:06:35 |
Slaven's Cabin Dog Drop | 02/18 15:16 | 11 | 8 | 0:20:29 | 4.93 | 02/19 0:10 | 11 | 8 | 0 | 0:08:54 |
Circle City | 02/19 7:59 | 11 | 8 | 0:07:49 | 7.42 | 02/19 15:17 | 10 | 8 | 0 | 0:07:18 |
Central | 02/20 1:54 | 9 | 8 | 0:10:37 | 6.97 | 02/20 8:24 | 9 | 8 | 0 | 0:06:30 |
101 Mile Dog Drop | 02/20 12:53 | 9 | 8 | 0:04:29 | 6.25 | 02/20 12:53 | 7 | 8 | 0 | 0:00:00 |
Chena Hot Springs | 02/20 18:43 | 8 | 8 | 0:05:50 | 7.20 | 02/21 2:43 | 8 | 8 | 0 | 0:08:00 |
North Pole Dog Drop | 02/21 9:45 | 8 | 8 | 0:07:02 | 9.38 | 02/21 9:47 | 8 | 8 | 0 | 0:00:02 |
Fairbanks | 02/21 14:36 | 8 | 8 | 0:04:49 | 6.85 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 7:00:41 |
| Total Rest Time: | 4:02:34 |
| Total Time: | 11:03:15 |
| Average Trail Speed (MPH): | 6.74 |
| Average Trail Speed (KPH): | 10.85 |





