Race Results by Musher
Peter Ledwidge
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
|||||
Whitehorse | 02/10 11:27 | 10 | 14 | ||||||||||||
Braeburn | 02/11 0:45 | 12 | 14 | 0:13:18 | 7.52 | 02/11 5:29 | 8 | 12 | 2 | 0:04:44 | |||||
Carmacks | 02/11 19:56 | 16 | 12 | 0:14:27 | 5.33 | 02/12 4:15 | 19 | 10 | 2 | 0:08:19 | |||||
Pelly Crossing | 02/12 19:03 | 21 | 10 | 0:14:48 | 4.93 | 02/12 23:15 | 17 | 10 | 0 | 0:04:12 | |||||
Stepping Stone Hospitality Point | 02/13 4:01 | 18 | 10 | 0:04:46 | 6.71 | 02/13 4:02 | 16 | 10 | 0 | 0:00:01 | |||||
Scroggie Creek (a.k.a. Stewart River) Dog Drop | |||||||||||||||
Dawson City | 02/15 1:55 | 16 | 10 | 1:21:53 | 3.68 | 02/16 14:50 | 16 | 10 | 0 | 1:12:01 | |||||
40 Mile River Hospitality Point | 02/16 21:25 | 16 | 10 | 0:06:35 | 7.29 | 02/17 3:30 | 16 | 10 | 0 | 0:06:05 | |||||
Eagle | 02/17 20:17 | 16 | 10 | 0:17:47 | 5.57 | 02/18 6:07 | 17 | 9 | 1 | 0:09:50 | |||||
Slaven's Cabin Dog Drop | 02/19 1:20 | 16 | 9 | 0:19:13 | 5.26 | 02/19 11:04 | 17 | 9 | 0 | 0:09:44 | |||||
Circle City | 02/19 21:54 | 17 | 8 | 0:10:50 | 5.35 | Scratched | |||||||||
All checkpoint stats are recorded in local time.





