Race Results by Musher
Sebastian Schnuelle
All checkpoint stats are recorded in local time.
Checkpoint |
Time In |
Pos. In |
Dogs In |
Run Time dd:hh:mm |
Speed |
Time Out |
Pos. Out |
Dogs Out |
Dogs Drop. |
Time In Checkpoint |
Whitehorse | 02/10 12:03 | 22 | 14 | |||||||
Braeburn | 02/11 0:43 | 11 | 14 | 0:12:40 | 7.89 | 02/11 5:42 | 11 | 14 | 0 | 0:04:59 |
Carmacks | 02/11 19:16 | 12 | 14 | 0:13:34 | 5.68 | 02/11 19:25 | 7 | 13 | 1 | 0:00:09 |
Pelly Crossing | 02/12 9:20 | 6 | 13 | 0:13:55 | 5.25 | 02/12 15:20 | 7 | 13 | 0 | 0:06:00 |
Stepping Stone Hospitality Point | 02/12 19:24 | 7 | 13 | 0:04:04 | 7.87 | 02/12 19:24 | 5 | 13 | 0 | 0:00:00 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/13 10:47 | 6 | 13 | 0:15:23 | 6.63 | 02/13 15:30 | 9 | 13 | 0 | 0:04:43 |
Dawson City | 02/14 7:23 | 6 | 13 | 0:15:53 | 6.23 | 02/15 19:41 | 6 | 12 | 1 | 1:12:00 |
40 Mile River Hospitality Point | 02/16 1:40 | 6 | 12 | 0:05:59 | 8.02 | 02/16 6:25 | 6 | 12 | 0 | 0:04:45 |
Eagle | 02/16 21:48 | 5 | 12 | 0:16:23 | 6.04 | 02/17 5:45 | 5 | 11 | 1 | 0:07:57 |
Slaven's Cabin Dog Drop | 02/18 0:15 | 5 | 11 | 0:18:30 | 5.46 | 02/18 8:10 | 5 | 10 | 1 | 0:07:55 |
Circle City | 02/18 15:56 | 5 | 10 | 0:07:46 | 7.47 | 02/19 7:46 | 6 | 9 | 1 | 0:15:50 |
Central | 02/19 20:17 | 6 | 9 | 0:12:31 | 5.91 | 02/20 4:09 | 8 | 9 | 0 | 0:07:52 |
101 Mile Dog Drop | 02/20 9:56 | 5 | 9 | 0:05:47 | 4.84 | 02/20 13:07 | 8 | 9 | 0 | 0:03:11 |
Chena Hot Springs | 02/20 18:36 | 7 | 9 | 0:05:29 | 7.66 | 02/21 2:36 | 7 | 9 | 0 | 0:08:00 |
North Pole Dog Drop | 02/21 9:38 | 7 | 9 | 0:07:02 | 9.38 | 02/21 9:42 | 7 | 8 | 1 | 0:00:04 |
Fairbanks | 02/21 14:01 | 7 | 8 | 0:04:19 | 7.64 |
All checkpoint stats are recorded in local time.
| Total Trail Time: | 6:15:15 |
| Total Rest Time: | 4:11:25 |
| Total Time: | 11:02:40 |
| Average Trail Speed (MPH): | 6.8 |
| Average Trail Speed (KPH): | 10.94 |





