Final Standings
Place |
Prize |
Musher |
Total Time dd:hh:mm |
Speed |
Time Between Checkpoints |
Time In Checkpoints |
1 | $30,000 | Hans Gatt | 10:18:28 | 6.60 | 7:16:34 | 3:01:54 |
2 | $24,000 | William Kleedehn | 11:09:04 | 5.98 | 8:06:34 | 3:02:30 |
3 | $18,000 | Thomas Tetz | 11:09:08 | 5.99 | 8:08:29 | 3:00:39 |
4 | $12,000 | John Schandelmeier | 11:09:56 | 5.88 | 8:11:16 | 2:22:40 |
5 | $8,000 | Bill Steyer | 11:16:01 | 5.94 | 8:14:34 | 3:01:27 |
6 | $6,000 | Martin Massicotte | 11:17:10 | 5.87 | 8:13:35 | 3:03:35 |
7 | $5,000 | Frank Turner | 11:20:02 | 5.94 | 8:13:00 | 3:07:02 |
8 | $4,200 | Hugh Neff | 12:01:30 | 5.43 | 9:10:48 | 2:14:42 |
9 | $3,700 | Peter Ledwidge | 12:04:23 | 5.70 | 8:22:26 | 3:05:57 |
10 | $3,300 | Dan Kaduce | 12:04:40 | 5.74 | 8:20:20 | 3:08:20 |
11 | $2,900 | Andy Elsberg | 12:08:37 | 5.67 | 8:22:54 | 3:09:43 |
12 | $2,500 | Catherine Pinard | 12:20:56 | 5.66 | 9:06:46 | 3:14:10 |
13 | $2,100 | Kelley Griffin | 13:01:26 | 5.24 | 9:19:24 | 3:06:02 |
14 | $1,800 | David Milne | 13:02:43 | 5.50 | 9:15:34 | 3:11:09 |
15 | $1,500 | Kyla Boivin | 13:08:30 | 5.26 | 10:19:14 | 2:13:16 |
16 | - | Silvia Furtwaengler | 13:08:31 | 5.30 | 9:23:05 | 3:09:26 |
17 | - | Bruce Milne | 14:12:01 | 4.58 | 11:04:08 | 3:07:53 |
18 | - | Paul Geoffrion | 14:22:23 | 5.04 | 11:08:32 | 3:13:51 |
2003 Special Awards
Golden Harness Award - Hans Gatt
Kiwanis Award, Dawson Award - Hans Gatt
Sportsman's Award - John Schandelmeier
Challenge of the North - Frank Turner
Vet's Choice - Dan Kaduce
Rookie of the Year - Martin Massicotte
Red Lantern Award - Paul Geoffrion
**Due to trail conditions, the race was re-started at Carmacks on 02/11/03. Times are taken from the re-start.





