Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Monson, David | 1 | 12:05:06 | $20,000 | Dawson Award |
Riley, Gerald | 2 | 12:14:01 | $15,000 | |
Swenson, Kathy | 3 | 12:16:14 | $10,000 | |
Atkinson, Rick | 4 | 13:01:38 | $7,000 | |
Lee, Bruce | 5 | 13:04:22 | $5,000 | |
Persons, Kate | 6 | 13:15:02 | $3,500 | Challenge of the North |
Schandelmeier, John | 7 | 13:15:24 | $2,800 | |
Kogl, Dennis | 8 | 13:18:53 | $2,250 | |
Tingey, Ralph | 9 | 13:21:06 | $1,950 | |
Wardlow, Jim | 10 | 13:23:13 | $1,750 | Sportsmanship Award |
Halter, Vern | 11 | 14:03:28 | $1,550 | |
Turner, Frank | 12 | 14:12:15 | $1,350 | |
Elliott, Mark | 13 | 14:13:31 | $1,150 | |
Mitchell, Lorrina | 14 | 14:16:48 | $950 | |
Ganley, Frank | 15 | 14:17:09 | $750 | |
Shields, Mary | 16 | 14:17:15 | ||
Rosser, Ron | 17 | 15:05:26 | ||
Stamm, Mark | 18 | 15:05:29 | ||
Cathers, Ned | 19 | 15:09:42 | ||
Charley, Lena | 20 | 15:20:16 | ||
Dalton, David | 21 | 15:23:01 | ||
Strong, Jim | 22 | 16:01:50 | ||
Holder, Bob | 23 | 16:02:12 | ||
Reiter, Jim | 24 | 17:13:29 | ||
Fisher, Jeff | 25 | 17:14:13 | ||
Randall, Tom | 26 | 17:14:40 | ||
Poage, James | 27 | 19:02:57 | ||
Poage, Marc | 28 | 19:07:43 | ||
Ballard, John | 29 | 20:06:26 | ||
Halvorson, Ty | 30 | 20:09:16 | Red Lantern |
Scratched Mushers:
Barnum, DickBennett, Jim
Bright, Bob
Cadzow, Clifton
Capot-Blanc, Adolphus
Dennis, Allen
Donaldson, Don
Gleason, Jon
Haver, Steve
King, Jeff
Kramer, Mike
LeFebvre, Ben
Mullen, Steve
Poage, Scott
Sawatzky, Dave
Smith, Larry
Varigas, Franois





