Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
King, Jeff | 1 | 11:20:51 | $20,000 | Dawson Award |
Halter, Vern | 2 | 11:21:11 | $15,000 | |
Wilson, Jim | 3 | 11:21:56 | $10,000 | |
Lee, Bruce | 4 | 11:23:35 | $7,000 | |
Persons, Kate | 5 | 12:00:29 | $5,000 | |
Lindner, Sonny | 6 | 12:00:39 | $3,500 | |
Varigas, Franois | 7 | 12:02:36 | $2,800 | |
Forsberg, Linda | 8 | 13:03:06 | $2,250 | |
Tucker, Kathy | 9 | 13:03:08 | $1,950 | |
Turner, Frank | 10 | 13:04:28 | $1,750 | |
Boulding, Charlie | 11 | 13:04:52 | $1,550 | |
Ericson, Nick | 12 | 13:05:40 | $1,350 | |
Jordan, Fred | 13 | 13:06:17 | $1,150 | Sportsmanship Award |
Sutherland, Harry | 14 | 13:08:21 | $950 | |
Cathers, Ned | 15 | 13:11:05 | $750 | |
Sawatzky, Dave | 16 | 13:11:14 | ||
Smith, Larry | 17 | 14:01:06 | ||
Scheer, David | 18 | 14:04:47 | ||
Duncan, Heath | 19 | 14:06:27 | ||
Holder, Bob | 20 | 14:08:42 | ||
Reitan, Ketil | 21 | 14:09:52 | ||
Maurer, Mike | 22 | 14:09:55 | ||
Seekins, Ralph | 23 | 14:14:47 | ||
Barb, Steve | 24 | 14:19:07 | ||
Anderson, John | 25 | 15:03:19 | ||
Barnum, Dick | 26 | 15:04:41 | ||
Cathers, Jeninne | 27 | 15:13:13 | ||
Cameron, Scott | 28 | 15:17:21 | ||
Fisher, Jeff | 29 | 15:17:49 | ||
Gauthier, Charles | 30 | 16:01:20 | ||
Butteri, Peter | 31 | 16:23:34 | Red Lantern |
Scratched Mushers:
Bright, BobFitzhugh, Charlotte
Grawher, Bob
Krestensen, Kris
MacDougall, Brian
Pelling, Bob
Poage, James
Poage, Marc
Randall, Tom
Schmidt, Dennis
Squibb, Amy
Disqualified Mushers:
Mullen, SteveJohnson, Larry
Riley, Gerald





