Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Barve, Lavon | 1 | 10:22:44 | $20,000 | Rookie of the Year Award, Mayor's Award, Golden Harness Award |
Wilson, Jim | 2 | 11:01:27 | $16,000 | |
Forsberg, Linda | 3 | 11:01:33 | $12,000 | |
Schandelmeier, John | 4 | 11:02:47 | $8,000 | Veterinarians' Choice Award |
Butteri, Peter | 5 | 11:03:27 | $6,400 | |
Swenson, Kathy | 6 | 11:04:46 | $5,200 | Dawson City Award |
Guimond, Cor | 7 | 11:09:33 | $4,000 | Challenge of the North |
Hopkins, Ed | 8 | 11:15:23 | $3,200 | |
MacDougall, Brian | 9 | 11:15:24 | $2,960 | |
Garnie, Joe | 10 | 11:19:20 | $2,720 | |
Barron, John | 11 | 11:19:21 | $2,560 | Sportsmanship Award |
Mowry, Tim | 12 | 11:21:44 | $2,400 | |
Peep, John | 13 | 11:21:53 | $2,240 | |
Seibold, Dean | 14 | 11:23:19 | $2,080 | |
Smith, Larry | 15 | 12:06:07 | $1,920 | |
Wintter, Rick | 16 | 12:06:12 | $1,840 | |
Santucci, Paddy | 17 | 12:18:06 | $1,760 | |
Dalton, David | 18 | 12:20:50 | $1,680 | |
May, Mark | 19 | 13:03:03 | $1,600 | |
Kuzyk, Gerry | 20 | 13:03:27 | $1,440 | |
Amundsen, Suzan | 21 | 15:08:47 | ||
Reiter, Jim | 22 | 15:18:32 | ||
Emmett, Barry | 23 | 17:22:35 | Red Lantern |
Scratched Mushers:
Aplustill, GeorgeCadzow, Jay
Cathers, Ned
Cosgrove, Bruce
Currey, Jeff
DeLuca, Lauralee
Erick, Ernest
Gulden, Dean
Hendrick, Jim
Hutchinson, Doug
Jordan, Fred
Langham, John
Nicoud, Pascal
Sawatzky, Dave
Turner, Frank





