Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Turner, Frank | 2 | 12:07:03 | $24,000 | |
Schandelmeier, John | 3 | 12:07:08 | $18,000 | Sportsmanship Award, Dawson City Award, Kiwanis Award |
May, Mark | 4 | 12:07:25 | $12,000 | |
Funatsu, Keizo | 5 | 12:16:12 | $8,000 | Rookie of the Year Award |
Louden, Jerry | 6 | 12:17:23 | $6,000 | |
Dalton, David | 7 | 12:23:32 | $5,000 | |
Cathers, Ned | 8 | 13:02:28 | $4,200 | Veterinarians' Choice Award |
O'Farrell, David | 9 | 13:12:05 | $3,700 | Challenge of the North |
Mowry, Tim | 10 | 13:17:25 | $3,300 | |
Rorabough, Darren | 11 | 13:17:58 | $2,900 | |
Carroll, Dave | 12 | 14:01:41 | $2,500 | |
Hendrick, Jim | 13 | 14:09:02 | $2,100 | |
Lesh, Andrew | 14 | 14:15:08 | $1,800 | |
Abrahamson, Ed | 15 | 15:13:34 | $1,500 | |
Braun, Trevor | 16 | 15:13:38 | ||
Zielinski, Ralf | 17 | 16:20:00 | Red Lantern |
Scratched Mushers:
Asbury, TerryCadzow, Jay
Frerichs, Connie
King, Michael
Mullen, Steve
Pemberton, Chris
Schloven, Ingabritt
Swenson, Kathy
Zimmermann, Peter
Disqualified Mushers:
Elomaa, JoniVanier, Nicholas





