Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Brooks, Ramy | 1 | 11:08:27 | $30,000 | DawsonAward, Kiwanis Award,
Mayor's Award, Golden Harness Award |
May, Mark | 2 | 11:08:37 | $24,000 | |
Butteri, Peter | 3 | 11:17:45 | $18,000 | |
Zirkle, Aliy | 4 | 11:19:17 | $12,000 | Challenge of the North |
Turner, Frank | 5 | 11:19:38 | $8,000 | |
Schandelmeier, John | 6 | 12:03:45 | $6,000 | |
Carroll, Larry | 7 | 12:07:26 | $5,000 | |
Berry, Jack | 8 | 12:09:54 | $4,200 | Sportsmanship Award |
Tetz, Thomas | 9 | 12:19:09 | $3,700 | |
Louden, Jerry | 10 | 12:19:38 | $3,300 | |
Hopkins, Ed | 11 | 12:23:33 | $2,900 | |
Hendrick, Jim | 12 | 13:04:01 | $2,500 | |
Farr, Carrie | 13 | 13:04:21 | $2,100 | Rookie of the Year |
Dalton, David | 14 | 13:04:51 | $1,800 | |
Herman, Sepp | 15 | 13:06:28 | $1,500 | Veterinarians' Choice Award |
Njootli, Stanley | 16 | 13:07:00 | ||
Abrahamson, Ed | 17 | 14:02:22 | ||
Curtis, Wayne | 18 | 14:00:22 | ||
Blanford, Tony | 19 | 14:02:38 | ||
Ledwidge, Peter | 20 | 15:03:46 | Red Lantern |
Scratched Mushers:
Frerichs, ConnieKeller, Daniel
King, Michael
Noelle, Petra
Palkovitch, Walter
Polleczek, Andy
Schnuelle, Sebastian
Swanguarin, Kris
Waldispuehl, Roland





