Yukon Quest Dog Sled Race

2025 Leaderboard

YQ 450
MusherBibTime InDogs InTime OutDogs OutRest in CPRest On Trail to CPRest Taken So FarRemaining Mandatory RestMoving Enroute to CPTotal Trail TimeMoving Trail Speed(mph)Time Out Previous CP
JOHNSONS CROSSING - 31
Mille Porsild72/2 17:09122/2 20:24123:000:003:0029:003:513:518.052/2 13:18
Jesse Terry62/2 16:51122/2 16:52120.000:000:0032:003:363:368.612/2 13:15
Michael Burtnick82/2 17:12122/2 17:12120.000:000:0032:003:513:518.052/2 13:21
Connor McMahon52/2 17:09122/2 17:09120.000:000:0032:003:513:518.052/2 13:18
Benjamin Boucher42/2 16:45122/2 16:45120.000:000:0032:003:363:368.612/2 13:09
Michelle Phillips22/2 16:30122/2 16:30120.000:000:0032:003:273:278.992/2 13:03
Jessie Royer32/2 16:39122/2 16:40120.000:000:0032:003:333:338.732/2 13:06
Eric Oline12/2 16:55122/2 16:57120.000:000:0032:003:553:557.912/2 13:00
Richie Beattie102/2 17:03122/2 17:03120.000:000:0032:003:363:368.612/2 13:27
Anna Hennessy92/2 17:11122/2 17:11120.000:000:0032:003:473:478.192/2 13:24
QUIET LAKE 1 - 62
Mille Porsild72/3 04:19 AM122/3 09:21 AM125:000:008:0024:007:557:557.832/2 20:24
Jesse Terry62/3 03:29 AM122/3 03:44 AM120:003:303:3028:307:0710:378.712/2 16:52
Michael Burtnick82/3 06:51 AM122/3 07:35 AM120:305:005:3026:308:3913:397.172/2 17:12
Connor McMahon52/3 03:42 AM122/3 10:26 AM126:301:007:3024:309:3410:346.482/2 17:08
Benjamin Boucher42/3 04:07 AM122/3 09:15 AM125:004:009:0023:007:2211:228.422/2 16:45
Michelle Phillips22/3 03:35 AM122/3 03:52 AM120:004:304:3028:007:0511:058.752/2 16:30
Jessie Royer32/3 03:34 AM122/3 07:44 AM124:003:307:3024:307:2110:518.442/2 16:40
Eric Oline12/3 04:37 AM122/3 08:46 AM124:004:308:3023:307:1011:408.652/2 16:57
Ritche Beattie102/3 04:21 AM122/3 08:40 AM124:004:008:0024:007:1811:188.492/2 17:03
Anna Hennessy92/3 04:35 AM122/3 08:58 AM124:004:008:0024:007:2411:248.382/2 17:11
ROSS RIVER 1 - 80
Mille Porsild72/3 21:33 PM122/4 04:16 AM126:302:3017:0015:009:3912:018.292/3 09:21 AM
Jesse Terry62/3 22:56 PM122/3 23:22 PM1200:008:0011:3020:3011:1319:137.132/3 03:44 AM
Michael Burtnick82/4 02:35AM12SCRATCHED8:3010:2918:597.632/3 07:35 AM
Connor McMahon52/3 22:00 PM122/4 06:16 AM118:002:0017:3014:309:3411:348.362/3 10:26 AM
Benjamin Boucher42/3 21:53 PM122/4 05:11 AM117:002:0018:0014:0010:3212:327.592/3 09:21 AM
Michelle Phillips22/3 16:42 PM122/3 23:06 PM126:304:3014:3017:008:3812:389.272/3 03:52 AM
Jessie Royer32/3 21:42 PM122/3 21:45 PM120:004:3012:0020:009:2813:588.452/3 07:44 AM
Eric Oline12/3 23:01 PM122/4 05:28 AM126:004:0018:3013:3010:1514:157.802/3 08:46 AM
Richie Beattie102/3 22:09 PM122/4 04:39 AM106:002:0016:0016:0011:3013:307.132/3 08:40 AM
Anna Hennessy92/3 22:45 PM122/4 05:18 AM106:302:3017:0015:0011:1713:477.092/3 08:58 AM
NORTH CANOL TURNAROUND - 35
Mille Porsild72/4 08:18 AM2/4 08:18 AM17:0015:004:024:028.682/4 04:16 AM
Jesse Terry62/4 07:13 AM2/4 07:13 AM15:3016:304:498:497.272/3 22:56 PM
Connor McMahon52/4 10:30 AM2/4 10:30 AM17:3014:304:144:148.272/4 06:16 AM
Benjamin Boucher42/4 09:10 AM2/4 09:10 AM18:0014:003:593:598.792/4 05:11 AM
Michelle Phillips22/4 02:31 AM2/4 02:31 AM14:0017:003:253:2510.242/3 23:06 PM
Jessie Royer32/4 05:46 AM2/4 05:46 AM16:3015:303:318:019.952/3 21:45 PM
Eric Oline12/4 09:24 AM2/4 09:24 AM18:3013:303:563:568.902/4 05:28 AM
Ritche Beattie102/4 9:00 AM2/4 9:00 AM16:0016:004:214:218.052/4 04:39 AM
Anna Hennessy92/4 9:16 AM2/4 9:16 AM17:0015:003:583:588.822/4 05:18 AM
ROSS RIVER 2 - 35
Mille Porsild72/4 11:59 AM122/4 16:56 PM124:300:0021:3010:303:413:418.692/4 08:18 AM
Jesse Terry62/4 10:52 AM92/4 16:50 PM95:300:0021:0011:003:393:398.772/4 07:13 AM
Connor McMahon52/4 13:30 PM112/4 18:40 PM115:000:0022:309:303:003:0010.002/4 10:30 AM
Benjamin Boucher42/4 12:39 PM122/4 19:20 PM116:300:0024:307:303:293:298.612/4 09:10 AM
Michelle Phillips22/4 05:54 AM122/4 11:55 AM116:000:0021:3011:003:233:239.462/4 02:31 AM
Jessie Royer32/4 09:06 AM122/4 15:48 PM116:300:0023:009:003:203:209.602/4 07:13 AM
Eric Oline12/4 12:43 PM122/4 19:19 PM126:300:0025:007:003:193:199.052/4 09:24 AM
Ritche Beattie102/4 13:02 PM10SCRATCHED4:024:027.442/4 9:00 AM
Anna Hennessy92/4 12:45 PM102/4 18:22 PM105:300:0022:309:303:293:298.612/4 9:16 AM
QUIET LAKE 2 - 80
Mille Porsild72/5 10:04 AM122/5 10:12 AM120:006:0027:304:3011:0317:037.242/4 16:56
Jesse Terry62/5 08:55 AM92/5 09:16 AM80:006:0027:005:0011:0516:057.222/4 16:50
Connor McMahon52/5 09:29 AM112/5 14:15 PM104:303:0030:002:0011:4914:496.772/4 18:40 PM
Benjamin Boucher42/5 10:11 AM112/5 15:27 PM105:002:3032:000:0012:2114:516.482/4 19:20
Michelle Phillips22/5 01:31 AM112/5 05:31 AM103:004:0028:304:009:3613:368.332/4 11:55 AM
Jessie Royer32/5 06:40 AM112/5 06:56 AM110:004:0027:005:0010:5214:527.362/4 15:48 PM
Eric Oline12/5 10:17 AM122/5 14:37 PM104:004:0033:000:0010:5814:587.292/4 19:19
Anna Hennessy92/5 10:25 AM102/5 10:40 AM100:005:0027:304:3011:0316:037.242/5 10:40
JOHNSONS CROSSING - 62
Mille Porsild72/5 22:45 PM122/5 22:52 PM 120:004:3032:000:008:0312:337.702/5 10:12 AM
Jesse Terry62/5 21:33 PM82/5 21:38 PM80:005:0032:000:007:1712:178.512/5 9:16 AM
Connor McMahon52/6 01:19 AM102/5 01:23 AM100:003:0033:000:008:0411:047.692/5 14:15 PM
Benjamin Boucher42/6 01:42 AM102/6 01:44 AM100:002:0034:000:008:1510:157.522/5 15:27 PM
Michelle Phillips22/5 13:21 PM102/5 16:40 PM103:300:0032:000:007:507:507.912/5 5:31 AM
Jessie Royer32/5 19:01 PM112/5 19:07 PM110:005:0032:000:007:0512:058.752/5 6:56 AM
Erik Oline1
Anna Hennessy92/5 23:40 PM102/5 23:45 PM100:004:3032:000:008:3013:007.292/5 10:40 AM
TESLIN FINISH - 31
Mille Porsild72/6 04:04 AM1232:000:005:125:125.962/5 22:52 PM
Jesse Terry6 🥉2/6 02:20 AM 🥉80:0032:000:004:424:426.602/5 21:38 PM
Connor McMahon52/6 06:26 AM100:0033:000:004:524:526.372/6 1:34 AM
Benjamin Boucher42/6 06:00 AM100:0034:000:004:164:167.272/6 2/6/2025 1:44 AM
Michelle Phillips 🥇22/5 20:42 PM 🥇100:0032:000:004:024:027.692/5 16:40 PM
Jessie Royer 🥈32/5 23:11 PM 🥈110:0032:000:004:104:107.442/5 19:01 PM
Eric Oline12/6 08:14 AM10
Anna Hennessy92/6 04:11 AM100:0032:000:004:264:266.992/5 23:45 PM
YQ175
MusherBibTime InDogs InTime OutDogs OutRest in CPRest On Trail to CPRest Taken So FarMoving Enroute to CPTotal Trail TimeMoving Trail Speed(mph)Time Out Previous CP
JOHNSONS CROSSING - 31
Alexander Pai1302/2 17:33102/2 17:33100.000:000:003:573:577.852/2 13:36
Jill Johnson1502/2 18:5782/2 18:5880.000:000:005:095:096.022/2 13:48
Johnny Koe1202/2 17:55102/2 17:55100.000:000:004:224:227.102/2 13:33
Mary England1602/2 17:49102/2 17:51100.000:000:004:044:047.622/2 13:45
Miriam Osredkar1702/2 18:07102/2 20:24102:000:002:004:254:257.022/2 13:42
Misha Wiljes1402/2 17:51102/2 17:51100.000:000:004:124:127.382/2 13:39
Nathaniel Hamlyn1102/2 17:49102/2 17:49100.000:000:004:194:197.182/2 13:30
QUIET LAKE 1 - 62
Alexander Pai1302/3 04:35 AM102/3 10:47 AM106:004:0010:007:0211:028.822/2 17:33
Jill Johnson1502/3 19:14 AM7SCRATCHED14:0014:0010:1624:166.042/2 18:58
Johnny Koe1202/3 07:28 AM102/3 14:01 PM76:305:0011:308:3013:337.252/2 17:55
Mary England1602/3 05:38 AM102/3 12:01 PM96:001:007:0010:4711:475.752/2 17:51
Miriam Osredkar1702/3 06:40 AM102/3 16:51 PM910:002:0014:008:1610:167.502/2 20:24
Misha Wiljes1402/3 06:43 AM102/3 13:01 PM106:003:009:009:5212:526.282/2 17:51
Nathaniel Hamlyn1102/3 05:45 AM102/3 11:50 PM105:303:008:308:5611:566.942/2 17:49
ROSS RIVER FINISH - 80
Alexander Pai 🥇1302/4 00:36 AM 🥇1013:46:002/3 10:50 AM
Jill Johnson150
Johnny Koe1202/4 04:18 AM714:172/3 14:01
Mary England1602/4 04:26 AM916:252/3 12:01
Miriam Osredkar1702/4 04:03 AM911:122/3 16:51
Misha Wiljes 🥉1402/4 04:00 AM 🥉914:592/3 13:01
Nathaniel Hamlyn 🥈110 🥈2/4 01:13 AM1013:302/3 11:43 AM
Subscribe to our newsletter:
Yukon Government
Northern Vision
CKRW
Lotteries Yukon
Site by PR Services Ltd.