Race: 2022 Yukon Quest 350
Race: 2022 Yukon Quest 100
Race:
Race: 2023 Yukon Quest 250
Race: 2023 Yukon Quest 100
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer LaBar | Bio | 1 | Active | 14 | |||||||
Cody Strathe | Bio | 2 | Active | 14 | |||||||
Matt Hall | Bio | 3 | Active | 14 | |||||||
Misha Wiljes | Bio | 4 | Active | 13 | |||||||
Brent Sass | Bio | 5 | Active | 14 | |||||||
Rob Cooke | Bio | 6 | Active | 14 | |||||||
Deke Naaktgeboren | Bio | 7 | Active | 12 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hall | Bio | 3 | Active | 14 | 14 | ||||||
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Cody Strathe | Bio | 2 | Active | 14 | 14 | ||||||
Jennifer LaBar | Bio | 1 | Active | 14 | 14 | ||||||
Deke Naaktgeboren | Bio | 7 | Active | 12 | 12 | ||||||
Misha Wiljes | Bio | 4 | Active | 13 | 13 | ||||||
Rob Cooke | Bio | 6 | Active | 14 | 14 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Cody Strathe | Bio | 2 | Active | 14 | 14 | ||||||
Deke Naaktgeboren | Bio | 7 | Active | 12 | 12 | ||||||
Matt Hall | Bio | 3 | Active | 14 | 14 | ||||||
Jennifer LaBar | Bio | 1 | Active | 14 | 14 | ||||||
Rob Cooke | Bio | 6 | Scratched | 14 | |||||||
Misha Wiljes | Bio | 4 | Scratched | 13 | 12 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hall | Bio | 3 | Active | 14 | 14 | ||||||
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Deke Naaktgeboren | Bio | 7 | Active | 12 | 12 | ||||||
Jennifer LaBar | Bio | 1 | Active | ||||||||
Cody Strathe | Bio | 2 | Scratched |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Matt Hall | Bio | 3 | Active | 12 | |||||||
Deke Naaktgeboren | Bio | 7 | Active | ||||||||
Jennifer LaBar | Bio | 1 | Active | 14 | 14 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Matt Hall | Bio | 3 | Active | 12 | 10 | ||||||
Deke Naaktgeboren | Bio | 7 | Active | 11 | 11 | ||||||
Jennifer LaBar | Bio | 1 | Active | 14 | 13 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | Bio | 5 | Active | 14 | 14 | ||||||
Matt Hall | Bio | 3 | Active | 10 | |||||||
Deke Naaktgeboren | Bio | 7 | Active | 11 | 11 | ||||||
Jennifer LaBar | Bio | 1 | Active | 13 | 13 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Sass | Bio | 5 | Finished | 14 | |||||||
Matt Hall | Bio | 3 | Finished | 10 | |||||||
Deke Naaktgeboren | Bio | 7 | Finished | 11 | |||||||
Jennifer LaBar | Bio | 1 | Finished | 13 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ilana Kingsley | Bio | 21 | Active | 9 | |||||||
Martine Le Levier | Bio | 23 | Active | 10 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Peck | Bio | 1 | Active | 12 | |||||||
2 | Active | 12 | |||||||||
Michelle Phillips | Bio | 3 | Active | 12 | |||||||
Mille Porsild | Bio | 4 | Active | 12 | |||||||
Mayla Hill | Bio | 5 | Active | 12 | |||||||
Louve Tweddell | Bio | 6 | Active | 11 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Phillips | Bio | 3 | Active | 12 | 12 | ||||||
2 | Active | 12 | 11 | Mandatory rest and time differential |
6 | ||||||
Mayla Hill | Bio | 5 | Active | 12 | 11 | Mandatory rest and time differential |
6 | ||||
Aaron Peck | Bio | 1 | Active | 12 | 11 | Mandatory rest and time differential |
6 | ||||
Mille Porsild | Bio | 4 | Active | 12 | 12 | Mandatory rest and time differential |
6 | ||||
Louve Tweddell | Bio | 6 | Active | 11 | 10 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Phillips | Bio | 3 | Active | 12 | 12 | Mandatory rest and time differential |
6 | ||||
2 | Active | 11 | 9 | ||||||||
Mayla Hill | Bio | 5 | Active | 11 | 10 | ||||||
Aaron Peck | Bio | 1 | Active | 11 | 10 | ||||||
Mille Porsild | Bio | 4 | Active | 12 | 11 | ||||||
Louve Tweddell | Bio | 6 | Active | 10 | 9 | Manadatory rest and time differential |
6 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Phillips | Bio | 3 | Active | 12 | 12 | ||||||
Mille Porsild | Bio | 4 | Active | 9 | 9 | ||||||
2 | Active | 9 | 8 | ||||||||
Aaron Peck | Bio | 1 | Active | 10 | 10 | ||||||
Mayla Hill | Bio | 5 | Active | 9 | 8 | ||||||
Louve Tweddell | Bio | 6 | Active | 8 | 8 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Phillips | Bio | 3 | Finished | 12 | |||||||
Mille Porsild | Bio | 4 | Finished | 8 | |||||||
Mayla Hill | Bio | 5 | Finished | 8 | |||||||
Aaron Peck | Bio | 1 | Finished | 10 | |||||||
Louve Tweddell | Bio | 6 | Finished | 7 | |||||||
2 | Finished | 7 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Houghton | Bio | 21 | Active | ||||||||
Ilana Kingsley | Bio | 22 | Active | ||||||||
Michael Burtnick | Bio | 23 | Active | ||||||||
Aiyana O'Shaughnessy | Bio | 24 | Active | ||||||||
Jess Sears | Bio | 25 | Active |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyana O'Shaughnessy | Bio | 24 | Active | 12 | 12 | Mandatory rest and time differential |
6 | ||||
Craig Houghton | Bio | 21 | Active | 12 | 11 | Mandatory rest and time differential |
6 | ||||
Michael Burtnick | Bio | 23 | Active | 12 | 10 | Mandatory rest and time differential |
6 | ||||
Ilana Kingsley | Bio | 22 | Active | 10 | 10 | Mandatory rest and time differential |
6 | ||||
Jess Sears | Bio | 25 | Active | 10 | 9 | Mandatory rest and time differential |
6 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyana O'Shaughnessy | Bio | 24 | Active | 12 | 12 | ||||||
Craig Houghton | Bio | 21 | Active | 11 | 8 | ||||||
Michael Burtnick | Bio | 23 | Active | 9 | 9 | ||||||
Jess Sears | Bio | 25 | Active | 9 | 9 | ||||||
Ilana Kingsley | Bio | 22 | Active | 10 | 9 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyana O'Shaughnessy | Bio | 24 | Finished | 12 | 1st |
||||||
Michael Burtnick | Bio | 23 | Finished | 9 | 2nd |
||||||
Craig Houghton | Bio | 21 | Finished | 8 | 4th |
8 | Penalty added to finish check-in time. |
||||
Jess Sears | Bio | 25 | Finished | 8 | 3rd |
||||||
Ilana Kingsley | Bio | 22 | Finished | 9 | 5th |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lucas | Bio | 40 | Active | 8 | |||||||
Luc Tweddell | Bio | 41 | Active | 10 | |||||||
Debbie Knight | Bio | 42 | Active | 8 | |||||||
Janna-Lee Cushing | Bio | 43 | Active | 9 | |||||||
Nate Metzen | Bio | 44 | Active | 10 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luc Tweddell | Bio | 41 | Active | 10 | |||||||
Jon Lucas | Bio | 40 | Active | 8 | |||||||
Nate Metzen | Bio | 44 | Active | 10 | |||||||
Debbie Knight | Bio | 42 | Active | 8 |
Musher | Bib Number | Status | Time In | Dogs In | Time Out | Dogs Out | Comments | Penalty Time | Penalty Comment | Rest Taken | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luc Tweddell | Bio | 41 | Finished | 10 | |||||||
Jon Lucas | Bio | 40 | Finished | 8 | |||||||
Nate Metzen | Bio | 44 | Finished | 9 | |||||||
Debbie Knight | Bio | 42 | Finished | 8 | |||||||
Janna-Lee Cushing | Bio | 43 | Finished | 9 |