Skip to main content
Distance: 1000 Race: 1987 Yukon Quest 1000 1987 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Bill Cotter 1 12:04:34 N/A $15,000.00
David Monson 2 12:04:44 N/A $10,000.00
Jeff King 3 12:04:52 N/A $5,000.00
Kathy Swenson 4 12:05:10 N/A $4,400.00
Rick Atkinson 5 12:06:25 N/A $3,300.00
John Schandelmeier 6 12:22:16 N/A $2,400.00
Franois Varigas 7 13:04:29 N/A $1,900.00
Ed Salter 8 13:05:12 N/A $1,500.00
Marc Boily 9 13:07:09 N/A $1,200.00
Dean Seibold 10 13:08:30 N/A $1,000.00
Ralph Tingey 11 13:08:37 N/A $900.00
Susan Whiton 12 13:16:01 N/A $800.00
Larry Johnson 13 13:22:48 N/A $700.00
Dave Sawatzky 14 14:03:49 N/A $600.00
Kevin Turnbough 15 14:08:03 N/A $500.00
Jim Wardlow 16 14:10:07 N/A
Karin Schmidt 17 14:18:18 N/A
Connie Frerichs 18 15:03:57 N/A
Don Donaldson 19 15:08:22 N/A
Leroy Shank 20 15:12:12 N/A
Allen Dennis 21 15:15:17 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Ty Duggar N/A
Don Glassburn N/A
Jon Gleason N/A
Larry Grout N/A
Pecos Humphreys N/A
Lorrina Mitchell N/A
Hans Oettli N/A
Jim Reiter N/A
Vince Stack N/A
Frank Turner N/A
Kelly Wages N/A
Rob Weathers N/A
Craig Wolter N/A
Status: Disqualified
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Mark Grober N/A
Larry Hand N/A
Lolly Medley N/A
Floyd Terry N/A
Kathy Tucker N/A